2. Bundesliga
Apr 19, 2026
vs SpVgg Greuther Fürth
Apr 11, 2026
0-0
@ Holstein Kiel
Apr 05, 2026
0-0
vs 1. FC Magdeburg
Mar 22, 2026
1-3
@ Dynamo Dresden
Mar 15, 2026
0-6
vs Hertha BSC
Mar 08, 2026
1-2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SC Paderborn 07 | 30 | 17 | 7 | 6 | +17 | 58 |
| 2 | FC Schalke 04 | 29 | 17 | 7 | 5 | +16 | 58 |
| 3 | SV Elversberg | 30 | 16 | 7 | 7 | +20 | 55 |
| 4 | Hannover 96 | 30 | 15 | 9 | 6 | +14 | 54 |
| 5 | SV Darmstadt 98 | 29 | 13 | 11 | 5 | +16 | 50 |
| 6 | Hertha BSC | 29 | 13 | 8 | 8 | +9 | 47 |
| 7 | 1. FC Kaiserslautern | 30 | 14 | 4 | 12 | +5 | 46 |
| 8 | Karlsruher SC | 30 | 11 | 7 | 12 | -9 | 40 |
| 9 | 1. FC Nürnberg | 30 | 10 | 8 | 12 | -2 | 38 |
| 10 | Vfl Bochum | 30 | 9 | 9 | 12 | 0 | 36 |
| 11 | Dynamo Dresden | 30 | 9 | 8 | 13 | +2 | 35 |
| 12 | Holstein Kiel | 30 | 9 | 8 | 13 | -4 | 35 |
| 13 | 1. FC Magdeburg | 30 | 10 | 3 | 17 | -7 | 33 |
| 14 | Arminia Bielefeld | 30 | 8 | 8 | 14 | -2 | 32 |
| 15 | Fortuna Düsseldorf | 30 | 9 | 4 | 17 | -20 | 31 |
| 16 | Eintracht Braunschweig | 29 | 8 | 6 | 15 | -18 | 30 |
| 17 | SpVgg Greuther Fürth | 29 | 8 | 6 | 15 | -21 | 30 |
| 18 | Preußen Münster | 29 | 6 | 10 | 13 | -16 | 28 |
Key statistics and trends for upcoming matches
Recent Form
📊0W-2D-3L in the last 5 matches
🧤Preußen Münster kept 2 clean sheets in 5 matches
Predictions
🎯vs FC Schalke 04: 59.18% consensus for a loss
📈Over 2.5 goals favored in 100% of 2 upcoming matches
🔄BTTS Yes favored in 100% of 2 upcoming matches
Standings
🏆#18 in 2. Bundesliga with 28 pts
📏30 points behind leader SC Paderborn 07
🔴Goal difference: -16