2. Bundesliga
No upcoming matches found for this team
vs Fortuna Düsseldorf
Apr 18, 2026
2-0
@ SC Paderborn 07
Apr 12, 2026
3-4
vs Vfl Bochum
Apr 04, 2026
4-1
@ Preußen Münster
Mar 22, 2026
3-1
vs SV Darmstadt 98
Mar 13, 2026
1-1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SC Paderborn 07 | 30 | 17 | 7 | 6 | +17 | 58 |
| 2 | FC Schalke 04 | 29 | 17 | 7 | 5 | +16 | 58 |
| 3 | SV Elversberg | 30 | 16 | 7 | 7 | +20 | 55 |
| 4 | Hannover 96 | 30 | 15 | 9 | 6 | +14 | 54 |
| 5 | SV Darmstadt 98 | 29 | 13 | 11 | 5 | +16 | 50 |
| 6 | Hertha BSC | 29 | 13 | 8 | 8 | +9 | 47 |
| 7 | 1. FC Kaiserslautern | 30 | 14 | 4 | 12 | +5 | 46 |
| 8 | Karlsruher SC | 30 | 11 | 7 | 12 | -9 | 40 |
| 9 | 1. FC Nürnberg | 30 | 10 | 8 | 12 | -2 | 38 |
| 10 | Vfl Bochum | 30 | 9 | 9 | 12 | 0 | 36 |
| 11 | Dynamo Dresden | 30 | 9 | 8 | 13 | +2 | 35 |
| 12 | Holstein Kiel | 30 | 9 | 8 | 13 | -4 | 35 |
| 13 | 1. FC Magdeburg | 30 | 10 | 3 | 17 | -7 | 33 |
| 14 | Arminia Bielefeld | 30 | 8 | 8 | 14 | -2 | 32 |
| 15 | Fortuna Düsseldorf | 30 | 9 | 4 | 17 | -20 | 31 |
| 16 | Eintracht Braunschweig | 29 | 8 | 6 | 15 | -18 | 30 |
| 17 | SpVgg Greuther Fürth | 29 | 8 | 6 | 15 | -21 | 30 |
| 18 | Preußen Münster | 29 | 6 | 10 | 13 | -16 | 28 |
Key statistics and trends for upcoming matches
Recent Form
📊3W-1D-1L in the last 5 matches
⚽1. FC Magdeburg scored in each of their last 5 matches
Standings
🏆#13 in 2. Bundesliga with 33 pts
⚠️Only 3 points above the relegation zone
📏25 points behind leader SC Paderborn 07
🔴Goal difference: -7