Show only matches with consensus ≥ X%
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 0612:00 PM | vs | 2.15 57% | 3.50 43% | 3.20 0% | 1.75 63% | 2.00 37% | 1.90 71% | 1.90 29% | |||
Feb 0712:00 PM | vs | 2.75 0% | 3.40 63% | 2.50 38% | 1.61 66% | 2.20 34% | 1.80 38% | 2.00 63% | |||
Feb 0712:00 PM | vs | 4.33 11% | 3.90 21% | 1.72 68% | 1.57 66% | 2.25 34% | 1.57 70% | 2.37 30% | |||
Feb 0712:00 PM | vs | 4.00 7% | 3.60 14% | 1.85 79% | 1.80 50% | 1.95 50% | 1.90 50% | 1.90 50% | |||
Feb 0712:00 PM | vs | 1.83 84% | 3.60 11% | 4.20 6% | 1.70 50% | 2.05 50% | 1.80 63% | 2.00 38% | |||
Feb 0712:00 PM | vs | 3.20 0% | 3.70 29% | 2.10 71% | 1.57 75% | 2.25 25% | 1.61 71% | 2.30 29% | |||
Feb 0712:00 PM | vs | 2.00 71% | 3.50 19% | 3.70 10% | 1.70 63% | 2.05 38% | 1.80 63% | 2.00 38% | |||
Feb 0812:00 PM | vs | 1.27 70% | 6.25 20% | 9.50 11% | 1.50 68% | 2.50 32% | 1.25 63% | 4.00 37% | |||
Feb 0812:00 PM | vs | 3.10 12% | 3.70 22% | 2.10 67% | 1.44 70% | 2.62 30% | 1.50 63% | 2.62 38% |
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3012:00 PM | 1 - 0 | 2.03 67% | 3.75 22% | 3.45 11% | 1.53 61% | 2.37 39% | 1.61 70% | 2.30 30% | |||
Jan 3112:00 PM | 2 - 1 | 2.00 56% | 3.30 44% | 4.10 0% | 2.00 67% | 1.75 33% | 2.27 33% | 1.60 67% | |||
Jan 3112:00 PM | 1 - 2 | 1.55 71% | 4.50 19% | 5.50 10% | 1.57 60% | 2.25 40% | 1.48 67% | 2.57 33% | |||
Jan 3112:00 PM | 1 - 1 | 2.20 25% | 3.60 38% | 3.10 38% | 1.57 61% | 2.25 39% | 1.67 62% | 2.16 38% | |||
Jan 3112:00 PM | 2 - 2 | 8.50 8% | 6.50 16% | 1.27 76% | 1.61 44% | 2.20 56% | 1.30 67% | 3.40 33% | |||
Jan 3112:00 PM | 1 - 3 | 3.20 13% | 3.80 38% | 2.10 50% | 1.44 77% | 2.62 23% | 1.52 67% | 2.48 33% | |||
Jan 3112:00 PM | 3 - 1 | 1.75 71% | 3.80 19% | 4.50 10% | 1.75 67% | 2.00 33% | 1.78 67% | 1.98 33% | |||
Feb 0112:00 PM | 3 - 2 | 1.27 77% | 6.00 15% | 9.00 8% | 1.90 50% | 1.90 50% | 1.44 65% | 2.75 35% | |||
Feb 0112:00 PM | 1 - 0 | 1.66 79% | 4.00 14% | 4.75 7% | 1.61 65% | 2.20 35% | 1.61 62% | 2.30 38% |
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 0612:00 PM | vs | 2.15 57% | 3.50 43% | 3.20 0% | 1.75 63% | 2.00 37% | 1.90 71% | 1.90 29% | |||
Feb 0712:00 PM | vs | 2.75 0% | 3.40 63% | 2.50 38% | 1.61 66% | 2.20 34% | 1.80 38% | 2.00 63% | |||
Feb 0712:00 PM | vs | 4.33 11% | 3.90 21% | 1.72 68% | 1.57 66% | 2.25 34% | 1.57 70% | 2.37 30% | |||
Feb 0712:00 PM | vs | 4.00 7% | 3.60 14% | 1.85 79% | 1.80 50% | 1.95 50% | 1.90 50% | 1.90 50% | |||
Feb 0712:00 PM | vs | 1.83 84% | 3.60 11% | 4.20 6% | 1.70 50% | 2.05 50% | 1.80 63% | 2.00 38% | |||
Feb 0712:00 PM | vs | 3.20 0% | 3.70 29% | 2.10 71% | 1.57 75% | 2.25 25% | 1.61 71% | 2.30 29% | |||
Feb 0712:00 PM | vs | 2.00 71% | 3.50 19% | 3.70 10% | 1.70 63% | 2.05 38% | 1.80 63% | 2.00 38% | |||
Feb 0812:00 PM | vs | 1.27 70% | 6.25 20% | 9.50 11% | 1.50 68% | 2.50 32% | 1.25 63% | 4.00 37% | |||
Feb 0812:00 PM | vs | 3.10 12% | 3.70 22% | 2.10 67% | 1.44 70% | 2.62 30% | 1.50 63% | 2.62 38% |
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3012:00 PM | 1 - 0 | 2.03 67% | 3.75 22% | 3.45 11% | 1.53 61% | 2.37 39% | 1.61 70% | 2.30 30% | |||
Jan 3112:00 PM | 2 - 1 | 2.00 56% | 3.30 44% | 4.10 0% | 2.00 67% | 1.75 33% | 2.27 33% | 1.60 67% | |||
Jan 3112:00 PM | 1 - 2 | 1.55 71% | 4.50 19% | 5.50 10% | 1.57 60% | 2.25 40% | 1.48 67% | 2.57 33% | |||
Jan 3112:00 PM | 1 - 1 | 2.20 25% | 3.60 38% | 3.10 38% | 1.57 61% | 2.25 39% | 1.67 62% | 2.16 38% | |||
Jan 3112:00 PM | 2 - 2 | 8.50 8% | 6.50 16% | 1.27 76% | 1.61 44% | 2.20 56% | 1.30 67% | 3.40 33% | |||
Jan 3112:00 PM | 1 - 3 | 3.20 13% | 3.80 38% | 2.10 50% | 1.44 77% | 2.62 23% | 1.52 67% | 2.48 33% | |||
Jan 3112:00 PM | 3 - 1 | 1.75 71% | 3.80 19% | 4.50 10% | 1.75 67% | 2.00 33% | 1.78 67% | 1.98 33% | |||
Feb 0112:00 PM | 3 - 2 | 1.27 77% | 6.00 15% | 9.00 8% | 1.90 50% | 1.90 50% | 1.44 65% | 2.75 35% | |||
Feb 0112:00 PM | 1 - 0 | 1.66 79% | 4.00 14% | 4.75 7% | 1.61 65% | 2.20 35% | 1.61 62% | 2.30 38% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 20 | 16 | 3 | 1 | +56 | 51 |
| 2 | Borussia Dortmund | 20 | 13 | 6 | 1 | +22 | 45 |
| 3 | Hoffenheim | 20 | 13 | 3 | 4 | +20 | 42 |
| 4 | VfB Stuttgart | 20 | 12 | 3 | 5 | +11 | 39 |
| 5 | RB Leipzig | 20 | 11 | 3 | 6 | +11 | 36 |
| 6 | Bayer Leverkusen | 19 | 11 | 2 | 6 | +12 | 35 |
| 7 | Freiburg | 20 | 7 | 6 | 7 | -2 | 27 |
| 8 | Eintracht Frankfurt | 20 | 7 | 6 | 7 | -5 | 27 |
| 9 | Union Berlin | 20 | 6 | 6 | 8 | -8 | 24 |
| 10 | FC Koln | 20 | 6 | 5 | 9 | -3 | 23 |
| 11 | Augsburg | 20 | 6 | 4 | 10 | -13 | 22 |
| 12 | Borussia M'gladbach | 20 | 5 | 6 | 9 | -9 | 21 |
| 13 | Hamburg | 19 | 4 | 7 | 8 | -10 | 19 |
| 14 | Wolfsburg | 20 | 5 | 4 | 11 | -14 | 19 |
| 15 | Werder Bremen | 20 | 4 | 7 | 9 | -16 | 19 |
| 16 | Mainz | 20 | 4 | 6 | 10 | -10 | 18 |
| 17 | St Pauli | 20 | 3 | 5 | 12 | -16 | 14 |
| 18 | FC Heidenheim | 20 | 3 | 4 | 13 | -26 | 13 |
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 0612:00 PM | vs | 2.15 57% | 3.50 43% | 3.20 0% | 1.75 63% | 2.00 37% | 1.90 71% | 1.90 29% | |||
Feb 0712:00 PM | vs | 2.75 0% | 3.40 63% | 2.50 38% | 1.61 66% | 2.20 34% | 1.80 38% | 2.00 63% | |||
Feb 0712:00 PM | vs | 4.33 11% | 3.90 21% | 1.72 68% | 1.57 66% | 2.25 34% | 1.57 70% | 2.37 30% | |||
Feb 0712:00 PM | vs | 4.00 7% | 3.60 14% | 1.85 79% | 1.80 50% | 1.95 50% | 1.90 50% | 1.90 50% | |||
Feb 0712:00 PM | vs | 1.83 84% | 3.60 11% | 4.20 6% | 1.70 50% | 2.05 50% | 1.80 63% | 2.00 38% | |||
Feb 0712:00 PM | vs | 3.20 0% | 3.70 29% | 2.10 71% | 1.57 75% | 2.25 25% | 1.61 71% | 2.30 29% | |||
Feb 0712:00 PM | vs | 2.00 71% | 3.50 19% | 3.70 10% | 1.70 63% | 2.05 38% | 1.80 63% | 2.00 38% | |||
Feb 0812:00 PM | vs | 1.27 70% | 6.25 20% | 9.50 11% | 1.50 68% | 2.50 32% | 1.25 63% | 4.00 37% | |||
Feb 0812:00 PM | vs | 3.10 12% | 3.70 22% | 2.10 67% | 1.44 70% | 2.62 30% | 1.50 63% | 2.62 38% |
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3012:00 PM | 1 - 0 | 2.03 67% | 3.75 22% | 3.45 11% | 1.53 61% | 2.37 39% | 1.61 70% | 2.30 30% | |||
Jan 3112:00 PM | 2 - 1 | 2.00 56% | 3.30 44% | 4.10 0% | 2.00 67% | 1.75 33% | 2.27 33% | 1.60 67% | |||
Jan 3112:00 PM | 1 - 2 | 1.55 71% | 4.50 19% | 5.50 10% | 1.57 60% | 2.25 40% | 1.48 67% | 2.57 33% | |||
Jan 3112:00 PM | 1 - 1 | 2.20 25% | 3.60 38% | 3.10 38% | 1.57 61% | 2.25 39% | 1.67 62% | 2.16 38% | |||
Jan 3112:00 PM | 2 - 2 | 8.50 8% | 6.50 16% | 1.27 76% | 1.61 44% | 2.20 56% | 1.30 67% | 3.40 33% | |||
Jan 3112:00 PM | 1 - 3 | 3.20 13% | 3.80 38% | 2.10 50% | 1.44 77% | 2.62 23% | 1.52 67% | 2.48 33% | |||
Jan 3112:00 PM | 3 - 1 | 1.75 71% | 3.80 19% | 4.50 10% | 1.75 67% | 2.00 33% | 1.78 67% | 1.98 33% | |||
Feb 0112:00 PM | 3 - 2 | 1.27 77% | 6.00 15% | 9.00 8% | 1.90 50% | 1.90 50% | 1.44 65% | 2.75 35% | |||
Feb 0112:00 PM | 1 - 0 | 1.66 79% | 4.00 14% | 4.75 7% | 1.61 65% | 2.20 35% | 1.61 62% | 2.30 38% |
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 0612:00 PM | vs | 2.15 57% | 3.50 43% | 3.20 0% | 1.75 63% | 2.00 37% | 1.90 71% | 1.90 29% | |||
Feb 0712:00 PM | vs | 2.75 0% | 3.40 63% | 2.50 38% | 1.61 66% | 2.20 34% | 1.80 38% | 2.00 63% | |||
Feb 0712:00 PM | vs | 4.33 11% | 3.90 21% | 1.72 68% | 1.57 66% | 2.25 34% | 1.57 70% | 2.37 30% | |||
Feb 0712:00 PM | vs | 4.00 7% | 3.60 14% | 1.85 79% | 1.80 50% | 1.95 50% | 1.90 50% | 1.90 50% | |||
Feb 0712:00 PM | vs | 1.83 84% | 3.60 11% | 4.20 6% | 1.70 50% | 2.05 50% | 1.80 63% | 2.00 38% | |||
Feb 0712:00 PM | vs | 3.20 0% | 3.70 29% | 2.10 71% | 1.57 75% | 2.25 25% | 1.61 71% | 2.30 29% | |||
Feb 0712:00 PM | vs | 2.00 71% | 3.50 19% | 3.70 10% | 1.70 63% | 2.05 38% | 1.80 63% | 2.00 38% | |||
Feb 0812:00 PM | vs | 1.27 70% | 6.25 20% | 9.50 11% | 1.50 68% | 2.50 32% | 1.25 63% | 4.00 37% | |||
Feb 0812:00 PM | vs | 3.10 12% | 3.70 22% | 2.10 67% | 1.44 70% | 2.62 30% | 1.50 63% | 2.62 38% |
| Date | Home | Away | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3012:00 PM | 1 - 0 | 2.03 67% | 3.75 22% | 3.45 11% | 1.53 61% | 2.37 39% | 1.61 70% | 2.30 30% | |||
Jan 3112:00 PM | 2 - 1 | 2.00 56% | 3.30 44% | 4.10 0% | 2.00 67% | 1.75 33% | 2.27 33% | 1.60 67% | |||
Jan 3112:00 PM | 1 - 2 | 1.55 71% | 4.50 19% | 5.50 10% | 1.57 60% | 2.25 40% | 1.48 67% | 2.57 33% | |||
Jan 3112:00 PM | 1 - 1 | 2.20 25% | 3.60 38% | 3.10 38% | 1.57 61% | 2.25 39% | 1.67 62% | 2.16 38% | |||
Jan 3112:00 PM | 2 - 2 | 8.50 8% | 6.50 16% | 1.27 76% | 1.61 44% | 2.20 56% | 1.30 67% | 3.40 33% | |||
Jan 3112:00 PM | 1 - 3 | 3.20 13% | 3.80 38% | 2.10 50% | 1.44 77% | 2.62 23% | 1.52 67% | 2.48 33% | |||
Jan 3112:00 PM | 3 - 1 | 1.75 71% | 3.80 19% | 4.50 10% | 1.75 67% | 2.00 33% | 1.78 67% | 1.98 33% | |||
Feb 0112:00 PM | 3 - 2 | 1.27 77% | 6.00 15% | 9.00 8% | 1.90 50% | 1.90 50% | 1.44 65% | 2.75 35% | |||
Feb 0112:00 PM | 1 - 0 | 1.66 79% | 4.00 14% | 4.75 7% | 1.61 65% | 2.20 35% | 1.61 62% | 2.30 38% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 20 | 16 | 3 | 1 | +56 | 51 |
| 2 | Borussia Dortmund | 20 | 13 | 6 | 1 | +22 | 45 |
| 3 | Hoffenheim | 20 | 13 | 3 | 4 | +20 | 42 |
| 4 | VfB Stuttgart | 20 | 12 | 3 | 5 | +11 | 39 |
| 5 | RB Leipzig | 20 | 11 | 3 | 6 | +11 | 36 |
| 6 | Bayer Leverkusen | 19 | 11 | 2 | 6 | +12 | 35 |
| 7 | Freiburg | 20 | 7 | 6 | 7 | -2 | 27 |
| 8 | Eintracht Frankfurt | 20 | 7 | 6 | 7 | -5 | 27 |
| 9 | Union Berlin | 20 | 6 | 6 | 8 | -8 | 24 |
| 10 | FC Koln | 20 | 6 | 5 | 9 | -3 | 23 |
| 11 | Augsburg | 20 | 6 | 4 | 10 | -13 | 22 |
| 12 | Borussia M'gladbach | 20 | 5 | 6 | 9 | -9 | 21 |
| 13 | Hamburg | 19 | 4 | 7 | 8 | -10 | 19 |
| 14 | Wolfsburg | 20 | 5 | 4 | 11 | -14 | 19 |
| 15 | Werder Bremen | 20 | 4 | 7 | 9 | -16 | 19 |
| 16 | Mainz | 20 | 4 | 6 | 10 | -10 | 18 |
| 17 | St Pauli | 20 | 3 | 5 | 12 | -16 | 14 |
| 18 | FC Heidenheim | 20 | 3 | 4 | 13 | -26 | 13 |
The Bundesliga is Germany’s top-tier professional football league, founded in 1963. Known for its attacking style of play, packed stadiums, and electric atmosphere, the Bundesliga features 18 clubs battling across 34 matchdays each season. Fans enjoy thrilling matches with plenty of goals and some of Europe’s brightest talents on display.
FCB - Germany's most successful club with over 30 league titles
BVB - Bayern's historic rival, famous for the iconic Yellow Wall
The Red Bulls - the emerging powerhouse of German football
Werkself - a consistent contender for European spots
The Foals - a legendary club that dominated during the 1970s
The Wolves - the surprise league champions in 2009
The Bundesliga is ideal for Over/Under and Both Teams To Score (BTTS) bets due to its high-scoring nature. While Bayern remains the heavy favourite, the race for European spots and the relegation battle create exciting opportunities for bettors.