Bundesliga
Apr 04, 2026
vs Borussia M'gladbach
Mar 21, 2026
3-3
@ Hamburg
Mar 14, 2026
1-1
vs Borussia Dortmund
Mar 07, 2026
1-2
@ Augsburg
Feb 27, 2026
0-2
vs Hoffenheim
Feb 21, 2026
2-2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 26 | 21 | 4 | 1 | +68 | 67 |
| 2 | Borussia Dortmund | 26 | 17 | 7 | 2 | +29 | 58 |
| 3 | RB Leipzig | 27 | 15 | 5 | 7 | +18 | 50 |
| 4 | VfB Stuttgart | 26 | 15 | 5 | 6 | +17 | 50 |
| 5 | Hoffenheim | 27 | 15 | 5 | 7 | +15 | 50 |
| 6 | Bayer Leverkusen | 26 | 13 | 6 | 7 | +16 | 45 |
| 7 | Eintracht Frankfurt | 26 | 10 | 8 | 8 | 0 | 38 |
| 8 | Freiburg | 26 | 9 | 7 | 10 | -6 | 34 |
| 9 | Union Berlin | 26 | 8 | 7 | 11 | -11 | 31 |
| 10 | Augsburg | 26 | 9 | 4 | 13 | -14 | 31 |
| 11 | Hamburg | 26 | 7 | 9 | 10 | -8 | 30 |
| 12 | Borussia M'gladbach | 26 | 7 | 7 | 12 | -13 | 28 |
| 13 | Mainz | 26 | 6 | 9 | 11 | -10 | 27 |
| 14 | FC Koln | 26 | 6 | 7 | 13 | -9 | 25 |
| 15 | Werder Bremen | 26 | 6 | 7 | 13 | -18 | 25 |
| 16 | St Pauli | 26 | 6 | 6 | 14 | -19 | 24 |
| 17 | Wolfsburg | 26 | 5 | 6 | 15 | -21 | 21 |
| 18 | FC Heidenheim | 26 | 3 | 5 | 18 | -34 | 14 |
Goalkeepers
Defenders
Midfielders
Attackers
Key statistics and trends for upcoming matches
Recent Form
๐0W-3D-2L in the last 5 matches
Predictions
๐ฏvs Eintracht Frankfurt: 47.57% consensus for a loss
๐Over 2.5 goals favored in 100% of 1 upcoming matches
๐BTTS Yes favored in 100% of 1 upcoming matches
Standings
๐#14 in Bundesliga with 25 pts
โ ๏ธOnly 4 points above the relegation zone
๐42 points behind leader Bayern Munich
๐ดGoal difference: -9
FC Koln currently plays in Bundesliga.
The team occupies 10th place with 23 points.
Season record: 6 wins, 5 draws and 10 losses in 21 matches. The team has scored 30 goals and conceded 34, with a negative goal difference of -4.
Recent form: FC Koln displays average form with 2 wins in the last 5 matches.
Analysis: The defense is concerning with 1.6 goals conceded per match on average.
Upcoming matches: - Away at VfB Stuttgart on February 14, 2026 - Home vs Hoffenheim on February 21, 2026 - Away at Augsburg on February 28, 2026