Championship
Apr 21, 2026
@ Portsmouth
Apr 18, 2026
0-1
vs Swansea
Apr 11, 2026
0-1
@ Sheffield Wednesday
Apr 06, 2026
1-1
vs Preston
Apr 03, 2026
2-2
@ Watford
Mar 21, 2026
0-0
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 43 | 25 | 11 | 7 | +42 | 86 |
| 2 | Ipswich | 42 | 21 | 13 | 8 | +29 | 76 |
| 3 | Millwall | 43 | 22 | 10 | 11 | +11 | 76 |
| 4 | Southampton | 43 | 21 | 12 | 10 | +24 | 75 |
| 5 | Middlesbrough | 43 | 20 | 13 | 10 | +20 | 73 |
| 6 | Hull City | 43 | 20 | 9 | 14 | +4 | 69 |
| 7 | Wrexham | 43 | 18 | 13 | 12 | +5 | 67 |
| 8 | Derby | 43 | 19 | 9 | 15 | +9 | 66 |
| 9 | Norwich | 43 | 18 | 7 | 18 | +7 | 61 |
| 10 | Bristol City | 43 | 16 | 10 | 17 | -1 | 58 |
| 11 | QPR | 43 | 16 | 10 | 17 | -7 | 58 |
| 12 | Sheffield Utd | 43 | 17 | 6 | 20 | +2 | 57 |
| 13 | Birmingham | 43 | 15 | 12 | 16 | -1 | 57 |
| 14 | Watford | 43 | 14 | 15 | 14 | -1 | 57 |
| 15 | Swansea | 43 | 16 | 9 | 18 | -5 | 57 |
| 16 | Preston | 43 | 14 | 15 | 14 | -5 | 57 |
| 17 | Stoke City | 43 | 15 | 10 | 18 | +1 | 55 |
| 18 | Portsmouth | 43 | 13 | 12 | 18 | -13 | 51 |
| 19 | Charlton | 43 | 12 | 14 | 17 | -12 | 50 |
| 20 | West Brom | 43 | 12 | 13 | 18 | -12 | 49 |
| 21 | Blackburn | 44 | 12 | 13 | 19 | -15 | 49 |
| 22 | Oxford United | 43 | 10 | 14 | 19 | -14 | 44 |
| 23 | Leicester | 43 | 11 | 14 | 18 | -11 | 41 |
| 24 | Sheffield Wednesday | 43 | 1 | 12 | 30 | -57 | -3 |
Key statistics and trends for upcoming matches
Recent Form
📊0W-3D-2L in the last 5 matches
📉Leicester on a 2-match losing streak
Predictions
🎯vs Hull City: 45.15% consensus for a win
📈Over 2.5 goals favored in 50% of 2 upcoming matches
🔄BTTS Yes favored in 100% of 2 upcoming matches
Standings
🏆#23 in Championship with 41 pts
📏45 points behind leader Coventry
🔴Goal difference: -11