Championship
06. Apr. 2026
vs Hull City
03. Apr. 2026
1-1
@ Southampton
21. März 2026
0-2
vs Charlton
14. März 2026
1-1
vs Blackburn
11. März 2026
1-0
@ Preston
06. März 2026
3-1
| # | Mannschaft | Sp | S | U | N | TD | Pkt |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 39 | 24 | 8 | 7 | +41 | 80 |
| 2 | Middlesbrough | 39 | 20 | 11 | 8 | +22 | 71 |
| 3 | Ipswich | 38 | 19 | 12 | 7 | +28 | 69 |
| 4 | Millwall | 39 | 20 | 9 | 10 | +9 | 69 |
| 5 | Hull City | 39 | 20 | 6 | 13 | +5 | 66 |
| 6 | Southampton | 39 | 17 | 12 | 10 | +15 | 63 |
| 7 | Wrexham | 39 | 17 | 12 | 10 | +9 | 63 |
| 8 | Derby | 39 | 17 | 9 | 13 | +8 | 60 |
| 9 | Watford | 39 | 14 | 14 | 11 | +4 | 56 |
| 10 | Norwich | 39 | 16 | 6 | 17 | +6 | 54 |
| 11 | Birmingham | 39 | 14 | 11 | 14 | -1 | 53 |
| 12 | QPR | 39 | 15 | 8 | 16 | -6 | 53 |
| 13 | Preston | 39 | 13 | 13 | 13 | -4 | 52 |
| 14 | Swansea | 39 | 15 | 7 | 17 | -5 | 52 |
| 15 | Stoke City | 39 | 14 | 9 | 16 | +3 | 51 |
| 16 | Bristol City | 39 | 14 | 9 | 16 | -1 | 51 |
| 17 | Sheffield Utd | 39 | 15 | 5 | 19 | 0 | 50 |
| 18 | Charlton | 39 | 12 | 12 | 15 | -10 | 48 |
| 19 | Blackburn | 39 | 11 | 10 | 18 | -13 | 43 |
| 20 | West Brom | 39 | 11 | 10 | 18 | -14 | 43 |
| 21 | Portsmouth | 38 | 10 | 10 | 18 | -17 | 40 |
| 22 | Leicester | 39 | 11 | 12 | 16 | -9 | 39 |
| 23 | Oxford United | 39 | 9 | 12 | 18 | -15 | 39 |
| 24 | Sheffield Wednesday | 39 | 1 | 9 | 29 | -55 | -6 |
Wichtige Statistiken und Trends für kommende Spiele
Aktuelle Form
📊2S-2U-1N in den letzten 5 Spielen
Vorhersagen
🎯vs Portsmouth: 40.05% Konsens für einen Sieg
📈Über 2.5 Tore favorisiert in 0% der 1 kommenden Spiele
🔄BTTS Ja favorisiert in 0% der 1 kommenden Spiele
Tabelle
🏆23. Platz in Championship mit 39 Pkt.
📏41 Punkte hinter Tabellenführer Coventry
🔴Tordifferenz: -15