Premier League
Mar 21, 2026
@ Nottingham Forest
Mar 15, 2026
0-0
vs West Ham
Mar 04, 2026
0-1
vs Tottenham
Mar 01, 2026
2-1
@ Sunderland
Feb 22, 2026
3-1
@ Manchester City
Feb 11, 2026
0-3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | +39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | +13 | 55 |
| 4 | Aston Villa | 30 | 15 | 6 | 9 | +3 | 51 |
| 5 | Liverpool | 30 | 14 | 7 | 9 | +9 | 49 |
| 6 | Chelsea | 30 | 13 | 9 | 8 | +18 | 48 |
| 7 | Brentford | 30 | 13 | 6 | 11 | +4 | 45 |
| 8 | Everton | 30 | 12 | 7 | 11 | -1 | 43 |
| 9 | Newcastle United | 30 | 12 | 6 | 12 | 0 | 42 |
| 10 | Bournemouth | 31 | 9 | 15 | 7 | -2 | 42 |
| 11 | Fulham | 30 | 12 | 5 | 13 | -3 | 41 |
| 12 | Brighton | 30 | 10 | 10 | 10 | +3 | 40 |
| 13 | Sunderland | 30 | 10 | 10 | 10 | -5 | 40 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | -2 | 39 |
| 15 | Leeds United | 30 | 7 | 11 | 12 | -11 | 32 |
| 16 | Tottenham | 30 | 7 | 9 | 14 | -7 | 30 |
| 17 | Nottingham Forest | 30 | 7 | 8 | 15 | -15 | 29 |
| 18 | West Ham | 30 | 7 | 8 | 15 | -19 | 29 |
| 19 | Burnley | 30 | 4 | 8 | 18 | -26 | 20 |
| 20 | Wolverhampton | 31 | 3 | 8 | 20 | -30 | 17 |
Goalkeepers
Defenders
Midfielders
Attackers
Key statistics and trends for upcoming matches
Recent Form
๐2W-1D-2L in the last 5 matches
Predictions
๐ฏvs Burnley: 58.27% consensus for a win
๐Over 2.5 goals favored in 100% of 1 upcoming matches
๐BTTS Yes favored in 100% of 1 upcoming matches
Standings
๐#11 in Premier League with 41 pts
๐29 points behind leader Arsenal
๐ดGoal difference: -3
Fulham currently plays in Premier League.
The team occupies 10th place with 34 points.
Season record: 10 wins, 4 draws and 11 losses in 25 matches. The team has scored 35 goals and conceded 37, with a negative goal difference of -2.
Recent form: Fulham displays average form with 2 wins in the last 5 matches.
Upcoming matches: - Away at Manchester City on February 11, 2026 - Away at Sunderland on February 21, 2026 - Home vs Tottenham on February 28, 2026