Premier League
May 09, 2026
vs West Ham
May 02, 2026
3-0
@ Manchester United
Apr 27, 2026
1-2
vs Fulham
Apr 18, 2026
0-0
vs Everton
Apr 11, 2026
2-2
@ Leeds United
Mar 21, 2026
0-0
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | +41 | 76 |
| 2 | Manchester City | 34 | 21 | 8 | 5 | +37 | 71 |
| 3 | Manchester United | 35 | 18 | 10 | 7 | +15 | 64 |
| 4 | Liverpool | 35 | 17 | 7 | 11 | +12 | 58 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | +4 | 58 |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | +3 | 52 |
| 7 | Brentford | 35 | 14 | 9 | 12 | +6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | +7 | 50 |
| 9 | Chelsea | 35 | 13 | 9 | 13 | +6 | 48 |
| 10 | Everton | 35 | 13 | 9 | 13 | 0 | 48 |
| 11 | Fulham | 35 | 14 | 6 | 15 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | -9 | 47 |
| 13 | Newcastle United | 35 | 13 | 6 | 16 | -2 | 45 |
| 14 | Leeds United | 35 | 10 | 13 | 12 | -5 | 43 |
| 15 | Crystal Palace | 34 | 11 | 10 | 13 | -6 | 43 |
| 16 | Nottingham Forest | 35 | 11 | 9 | 15 | -2 | 42 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | -36 | 20 |
| 20 | Wolverhampton | 35 | 3 | 9 | 23 | -38 | 18 |
Key statistics and trends for upcoming matches
Recent Form
📊1W-3D-1L in the last 5 matches
🧤Brentford kept 3 clean sheets in 5 matches
Predictions
🎯vs Manchester City: 60.94% consensus for a loss
📈Over 2.5 goals favored in 100% of 1 upcoming matches
🔄BTTS Yes favored in 100% of 1 upcoming matches
Standings
🏆#7 in Premier League with 51 pts
📏25 points behind leader Arsenal
🟢Goal difference: +6
Brentford currently plays in Premier League.
The team occupies 7th place with 39 points.
Season record: 12 wins, 3 draws and 10 losses in 25 matches. The team has scored 39 goals and conceded 34, with a positive goal difference of +5.
Recent form: Brentford shows good form with 3 wins in the last 5 matches.
Analysis: The attack is a strength with an average of 1.6 goals per match.
Upcoming matches: - Home vs Arsenal on February 11, 2026 - Home vs Arsenal on February 12, 2026 - Home vs Brighton on February 21, 2026