Premier League
May 09, 2026
@ Manchester United
May 03, 2026
2-3
vs Crystal Palace
Apr 25, 2026
3-1
@ Everton
Apr 19, 2026
2-1
vs PSG
Apr 14, 2026
0-2
vs Fulham
Apr 11, 2026
2-0
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 35 | 23 | 7 | 5 | +41 | 76 |
| 2 | Manchester City | 34 | 21 | 8 | 5 | +37 | 71 |
| 3 | Manchester United | 35 | 18 | 10 | 7 | +15 | 64 |
| 4 | Liverpool | 35 | 17 | 7 | 11 | +12 | 58 |
| 5 | Aston Villa | 35 | 17 | 7 | 11 | +4 | 58 |
| 6 | Bournemouth | 35 | 12 | 16 | 7 | +3 | 52 |
| 7 | Brentford | 35 | 14 | 9 | 12 | +6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | +7 | 50 |
| 9 | Chelsea | 35 | 13 | 9 | 13 | +6 | 48 |
| 10 | Everton | 35 | 13 | 9 | 13 | 0 | 48 |
| 11 | Fulham | 35 | 14 | 6 | 15 | -5 | 48 |
| 12 | Sunderland | 35 | 12 | 11 | 12 | -9 | 47 |
| 13 | Newcastle United | 35 | 13 | 6 | 16 | -2 | 45 |
| 14 | Leeds United | 35 | 10 | 13 | 12 | -5 | 43 |
| 15 | Crystal Palace | 34 | 11 | 10 | 13 | -6 | 43 |
| 16 | Nottingham Forest | 35 | 11 | 9 | 15 | -2 | 42 |
| 17 | Tottenham | 35 | 9 | 10 | 16 | -9 | 37 |
| 18 | West Ham | 35 | 9 | 9 | 17 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | -36 | 20 |
| 20 | Wolverhampton | 35 | 3 | 9 | 23 | -38 | 18 |
Key statistics and trends for upcoming matches
Recent Form
📊3W-0D-2L in the last 5 matches
Predictions
🎯vs Chelsea: 58.81% consensus for a win
📈Over 2.5 goals favored in 100% of 1 upcoming matches
🔄BTTS Yes favored in 100% of 1 upcoming matches
Standings
🏆#4 in Premier League with 58 pts
📏18 points behind leader Arsenal
🟢Goal difference: +12
Liverpool currently plays in Premier League.
The team sits in 6th place with 39 points, in the top half of the table.
Season record: 11 wins, 6 draws and 8 losses in 25 matches. The team has scored 40 goals and conceded 35, with a positive goal difference of +5.
Recent form: Liverpool shows good form with 3 wins in the last 5 matches.
Analysis: The attack is a strength with an average of 1.6 goals per match.
Upcoming matches: - Away at Sunderland on February 11, 2026 - Away at Nottingham Forest on February 21, 2026 - Home vs West Ham on February 28, 2026