Super League Switzerland
No upcoming matches found for this team
vs FC Lugano
Apr 11, 2026
0-1
@ FC ST. Gallen
Apr 06, 2026
1-2
vs FC Thun
Mar 21, 2026
2-1
vs FC Sion
Mar 14, 2026
1-2
@ Servette FC
Mar 07, 2026
1-2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 32 | 23 | 2 | 7 | +36 | 71 |
| 2 | FC ST. Gallen | 33 | 17 | 9 | 7 | +24 | 60 |
| 3 | FC Lugano | 33 | 16 | 9 | 8 | +12 | 57 |
| 4 | FC Basel | 32 | 15 | 8 | 9 | +8 | 53 |
| 5 | FC Sion | 33 | 13 | 13 | 7 | +16 | 52 |
| 6 | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 |
| 7 | FC Luzern | 33 | 10 | 10 | 13 | +3 | 40 |
| 8 | Servette FC | 33 | 9 | 13 | 11 | 0 | 40 |
| 9 | Lausanne | 33 | 10 | 9 | 14 | -10 | 39 |
| 10 | FC Zurich | 33 | 10 | 4 | 19 | -18 | 34 |
| 11 | Grasshoppers | 33 | 6 | 9 | 18 | -25 | 27 |
| 12 | FC Winterthur | 33 | 4 | 7 | 22 | -51 | 19 |
Key statistics and trends for upcoming matches
Recent Form
📊1W-0D-4L in the last 5 matches
📉FC Zurich on a 2-match losing streak
Standings
🏆#10 in Super League Switzerland with 34 pts
📏37 points behind leader FC Thun
🔴Goal difference: -18