Show only matches where the model's probability is ≥ X%
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2404:00 PM | FC Zurich | vs | FC Luzern | 1 - 2 | ||||||||
Oct 2404:00 PM | Servette FC | vs | FC Vaduz | 2 - 1 | ||||||||
Oct 2406:30 PM | Young Boys | vs | FC ST. Gallen | 2 - 1 | ||||||||
Oct 2501:00 PM | FC Thun | vs | FC Lugano | 1 - 2 | ||||||||
Oct 2503:30 PM | FC Sion | vs | Lausanne | 2 - 1 | ||||||||
Oct 2503:30 PM | FC Basel | vs | Grasshoppers | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 10 | 9 | 1 | 0 | +24 | 28 |
| 2 | Young Boys | 10 | 6 | 4 | 0 | +15 | 22 |
| 3 | FC Sion | 10 | 6 | 1 | 3 | +6 | 19 |
| 4 | FC ST. Gallen | 10 | 5 | 1 | 4 | -2 | 16 |
| 5 | FC Zurich | 10 | 4 | 2 | 4 | -4 | 14 |
| 6 | Servette FC | 10 | 4 | 1 | 5 | +1 | 13 |
| 7 | FC Basel | 10 | 4 | 1 | 5 | -3 | 13 |
| 8 | FC Luzern | 10 | 3 | 3 | 4 | -5 | 12 |
| 9 | FC Thun | 10 | 3 | 1 | 6 | -10 | 10 |
| 10 | FC Vaduz | 10 | 3 | 0 | 7 | 0 | 9 |
| 11 | Grasshoppers | 10 | 2 | 2 | 6 | -13 | 8 |
| 12 | Lausanne | 10 | 1 | 3 | 6 | -9 | 6 |
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2404:00 PM | FC Zurich | vs | FC Luzern | 1 - 2 | ||||||||
Oct 2404:00 PM | Servette FC | vs | FC Vaduz | 2 - 1 | ||||||||
Oct 2406:30 PM | Young Boys | vs | FC ST. Gallen | 2 - 1 | ||||||||
Oct 2501:00 PM | FC Thun | vs | FC Lugano | 1 - 2 | ||||||||
Oct 2503:30 PM | FC Sion | vs | Lausanne | 2 - 1 | ||||||||
Oct 2503:30 PM | FC Basel | vs | Grasshoppers | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 10 | 9 | 1 | 0 | +24 | 28 |
| 2 | Young Boys | 10 | 6 | 4 | 0 | +15 | 22 |
| 3 | FC Sion | 10 | 6 | 1 | 3 | +6 | 19 |
| 4 | FC ST. Gallen | 10 | 5 | 1 | 4 | -2 | 16 |
| 5 | FC Zurich | 10 | 4 | 2 | 4 | -4 | 14 |
| 6 | Servette FC | 10 | 4 | 1 | 5 | +1 | 13 |
| 7 | FC Basel | 10 | 4 | 1 | 5 | -3 | 13 |
| 8 | FC Luzern | 10 | 3 | 3 | 4 | -5 | 12 |
| 9 | FC Thun | 10 | 3 | 1 | 6 | -10 | 10 |
| 10 | FC Vaduz | 10 | 3 | 0 | 7 | 0 | 9 |
| 11 | Grasshoppers | 10 | 2 | 2 | 6 | -13 | 8 |
| 12 | Lausanne | 10 | 1 | 3 | 6 | -9 | 6 |
Pre-built accumulators based on available matches
4-5 picks with higher combined odds for better potential returns
3-4 Over/Under 2.5 goals picks — our most accurate bet type
Key statistics and trends from expert predictions
Overview
📊6 matches with predictions in Super League Switzerland
🔍Predictions from 1 expert sources
Predictions
🎯Average prediction confidence: 48%
📈Over 2.5 goals favored in 100% of matches
⚽BTTS Yes favored in 100% of matches
🏠Home win predicted in 4 of 6 matches
Standings
👑League leader: FC Lugano with 28 points
🥇Young Boys leads scoring with 33 goals
Highlights
🎲Most unpredictable: Young Boys vs FC ST. Gallen