Super League Switzerland
May 10, 2026
vs FC Thun
May 02, 2026
3-1
vs FC Sion
Apr 26, 2026
0-2
@ FC Thun
Apr 18, 2026
1-3
vs Young Boys
Apr 04, 2026
3-3
@ FC Winterthur
Mar 22, 2026
2-0
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Thun | 33 | 24 | 2 | 7 | +38 | 74 |
| 2 | FC ST. Gallen | 33 | 17 | 9 | 7 | +24 | 60 |
| 3 | FC Lugano | 33 | 16 | 9 | 8 | +12 | 57 |
| 4 | FC Basel | 33 | 15 | 8 | 10 | +6 | 53 |
| 5 | FC Sion | 33 | 13 | 13 | 7 | +16 | 52 |
| 6 | Young Boys | 33 | 13 | 9 | 11 | +5 | 48 |
| 7 | FC Luzern | 33 | 10 | 10 | 13 | +3 | 40 |
| 8 | Servette FC | 33 | 9 | 13 | 11 | 0 | 40 |
| 9 | Lausanne | 33 | 10 | 9 | 14 | -10 | 39 |
| 10 | FC Zurich | 33 | 10 | 4 | 19 | -18 | 34 |
| 11 | Grasshoppers | 33 | 6 | 9 | 18 | -25 | 27 |
| 12 | FC Winterthur | 33 | 4 | 7 | 22 | -51 | 19 |
Key statistics and trends for upcoming matches
Recent Form
📊2W-1D-2L in the last 5 matches
Predictions
🎯vs Young Boys: 42.12% consensus for a loss
📈Over 2.5 goals favored in 100% of 1 upcoming matches
🔄BTTS Yes favored in 100% of 1 upcoming matches
Standings
🏆#4 in Super League Switzerland with 53 pts
📏21 points behind leader FC Thun
🟢Goal difference: +6