| Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | +2.5 | -2.5 | |||||||
Jan 1312:00 PM | 3 - 2 | 1.65 63% | 4.33 38% | 4.50 0% | 1.53 75% | 2.37 25% | 1.57 61% | 2.37 39% | ||
Jan 1312:00 PM | 2 - 1 | 1.75 56% | 3.80 22% | 4.50 22% | 1.90 56% | 1.90 44% | 1.90 44% | 1.90 56% | ||
Jan 1312:00 PM | 3 - 0 | 1.38 78% | 5.00 14% | 7.50 8% | 1.66 63% | 2.10 38% | 1.44 69% | 2.75 31% | ||
Jan 1312:00 PM | - | 3.60 10% | 3.60 19% | 2.00 71% | 1.53 71% | 2.37 29% | 1.66 68% | 2.20 32% | ||
| Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | +2.5 | -2.5 | |||||||
Jan 1312:00 PM | 3 - 2 | 1.65 63% | 4.33 38% | 4.50 0% | 1.53 75% | 2.37 25% | 1.57 61% | 2.37 39% | ||
Jan 1312:00 PM | 2 - 1 | 1.75 56% | 3.80 22% | 4.50 22% | 1.90 56% | 1.90 44% | 1.90 44% | 1.90 56% | ||
Jan 1312:00 PM | 3 - 0 | 1.38 78% | 5.00 14% | 7.50 8% | 1.66 63% | 2.10 38% | 1.44 69% | 2.75 31% | ||
Jan 1312:00 PM | - | 3.60 10% | 3.60 19% | 2.00 71% | 1.53 71% | 2.37 29% | 1.66 68% | 2.20 32% | ||
Find all our predictions for matches on Tuesday, January 13, 2026. Complete analysis and reliable predictions.
4 matches analyzed
Discover all matches scheduled for this date with our detailed analysis, statistics and betting recommendations.
Each prediction is the result of in-depth analysis combining statistical data, recent form and head-to-head history.
We compare odds from multiple bookmakers to help you find the best value for each bet.
Explore all matches on Tuesday, January 13, 2026 and find the best opportunities.