| Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | +2.5 | -2.5 | ||||||||
Oct 2812:00 PM | 0 - 1 | 6.00 0% | 3.60 33% | 1.61 67% | - 78% | - 22% | - 56% | - 44% | 9 | ||
Oct 2812:00 PM | 1 - 1 | 2.70 22% | 3.20 56% | 2.70 22% | - 78% | - 22% | - 44% | - 56% | 9 | ||
| Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | +2.5 | -2.5 | ||||||||
Oct 2812:00 PM | 0 - 1 | 6.00 0% | 3.60 33% | 1.61 67% | - 78% | - 22% | - 56% | - 44% | 9 | ||
Oct 2812:00 PM | 1 - 1 | 2.70 22% | 3.20 56% | 2.70 22% | - 78% | - 22% | - 44% | - 56% | 9 | ||
Find all our predictions for matches on Tuesday, October 28, 2025. Complete analysis and reliable predictions.
2 matches analyzed
Discover all matches scheduled for this date with our detailed analysis, statistics and betting recommendations.
Each prediction is the result of in-depth analysis combining statistical data, recent form and head-to-head history.
We compare odds from multiple bookmakers to help you find the best value for each bet.
Explore all matches on Tuesday, October 28, 2025 and find the best opportunities.