Matches on Wednesday, October 22
Champions League
| Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | +2.5 | -2.5 | ||||||||
Oct 2212:00 PM | 1 - 5 | - 13% | - 13% | - 75% | - 88% | - 13% | - 88% | - 13% | 8 | ||
Oct 2212:00 PM | 0 - 0 | - 11% | - 78% | - 11% | - 100% | - 0% | - 44% | - 56% | 9 | ||
Oct 2212:00 PM | 1 - 0 | - 89% | - 11% | - 0% | - 78% | - 22% | - 67% | - 33% | 9 | ||
Oct 2212:00 PM | 5 - 1 | - 100% | - 0% | - 0% | - 80% | - 20% | - 100% | - 0% | 5 | ||
Champions League
| Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | No | +2.5 | -2.5 | ||||||||
Oct 2212:00 PM | 1 - 5 | - 13% | - 13% | - 75% | - 88% | - 13% | - 88% | - 13% | 8 | ||
Oct 2212:00 PM | 0 - 0 | - 11% | - 78% | - 11% | - 100% | - 0% | - 44% | - 56% | 9 | ||
Oct 2212:00 PM | 1 - 0 | - 89% | - 11% | - 0% | - 78% | - 22% | - 67% | - 33% | 9 | ||
Oct 2212:00 PM | 5 - 1 | - 100% | - 0% | - 0% | - 80% | - 20% | - 100% | - 0% | 5 | ||
Football Predictions - Wednesday, October 22, 2025
Find all our predictions for matches on Wednesday, October 22, 2025. Complete analysis and reliable predictions.
4 matches analyzed
Scheduled matches
Discover all matches scheduled for this date with our detailed analysis, statistics and betting recommendations.
Our predictions
Each prediction is the result of in-depth analysis combining statistical data, recent form and head-to-head history.
Odds comparison
We compare odds from multiple bookmakers to help you find the best value for each bet.
Explore all matches on Wednesday, October 22, 2025 and find the best opportunities.