Show only matches where the model's probability is ≥ X%
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 0804:45 PM | AEK Athens FC | vs | Lask Linz | 2 - 1 | ||||||||
Sep 0804:45 PM | vs | 1 - 2 | ||||||||||
Sep 0807:00 PM | vs | 1 - 0 | ||||||||||
Sep 0807:00 PM | Porto | vs | 1 - 2 | |||||||||
Sep 0807:00 PM | vs | 2 - 1 | ||||||||||
Sep 0807:00 PM | vs | 2 - 1 | ||||||||||
Sep 1004:45 PM | vs | 2 - 1 | ||||||||||
Sep 1004:45 PM | vs | Shakhtar Donetsk | 2 - 1 | |||||||||
Sep 1007:00 PM | vs | Sabah FA | 2 - 1 | |||||||||
Sep 1007:00 PM | Slavia Praha | vs | 2 - 1 | |||||||||
Sep 1007:00 PM | vs | Bodo/Glimt | 2 - 1 | |||||||||
Sep 1007:00 PM | vs | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AEK Athens FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Como | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lask Linz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lens | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lille | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PSG | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Porto | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Roma | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sabah FA | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Slavia Praha | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Viking | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 0804:45 PM | AEK Athens FC | vs | Lask Linz | 2 - 1 | ||||||||
Sep 0804:45 PM | vs | 1 - 2 | ||||||||||
Sep 0807:00 PM | vs | 1 - 0 | ||||||||||
Sep 0807:00 PM | Porto | vs | 1 - 2 | |||||||||
Sep 0807:00 PM | vs | 2 - 1 | ||||||||||
Sep 0807:00 PM | vs | 2 - 1 | ||||||||||
Sep 1004:45 PM | vs | 2 - 1 | ||||||||||
Sep 1004:45 PM | vs | Shakhtar Donetsk | 2 - 1 | |||||||||
Sep 1007:00 PM | vs | Sabah FA | 2 - 1 | |||||||||
Sep 1007:00 PM | Slavia Praha | vs | 2 - 1 | |||||||||
Sep 1007:00 PM | vs | Bodo/Glimt | 2 - 1 | |||||||||
Sep 1007:00 PM | vs | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AEK Athens FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bodo/Glimt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Club Brugge | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Como | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Feyenoord | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Galatasaray | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Inter Milan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lask Linz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lens | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lille | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PSG | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Porto | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Roma | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Slovan Bratislava | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sabah FA | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Slavia Praha | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sporting CP | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Viking | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-built accumulators based on available matches
4-5 picks with higher combined odds for better potential returns
Key statistics and trends from expert predictions
Overview
📊12 matches with predictions in Champions League
🔍Predictions from 1 expert sources
Predictions
🎯Average prediction confidence: 45%
📈Over 2.5 goals favored in 92% of matches
⚽BTTS Yes favored in 100% of matches
🏠Home win predicted in 10 of 12 matches
Standings
🔥Title race: only 0 pts between AEK Athens FC and Arsenal
👑League leader: AEK Athens FC with 0 points
Highlights
🎲Most unpredictable: Lille vs Real Betis
The UEFA Champions League is the most prestigious club football competition in the world. Featuring Europe's top teams competing for continental glory, it delivers high-quality matches, dramatic moments, and excellent betting opportunities. Follow our expert predictions for every Champions League match.
The Champions League offers premium betting opportunities with deep markets, competitive odds, and predictable patterns in group stages. Top teams' consistency and extensive match data make it ideal for informed betting strategies.