Super Lig
No upcoming matches found for this team
vs Gaziantep FK
Mar 18, 2026
4-1
@ Fatih Karagümrük
Mar 15, 2026
0-2
vs Samsunspor
Mar 08, 2026
3-2
@ Antalyaspor
Mar 01, 2026
2-2
@ Nottingham Forest
Feb 26, 2026
2-1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 26 | 20 | 4 | 2 | +44 | 64 |
| 2 | Fenerbahçe | 27 | 17 | 9 | 1 | +33 | 60 |
| 3 | Trabzonspor | 27 | 18 | 6 | 3 | +24 | 60 |
| 4 | Beşiktaş | 27 | 15 | 7 | 5 | +18 | 52 |
| 5 | Başakşehir | 27 | 12 | 7 | 8 | +14 | 43 |
| 6 | Göztepe | 26 | 11 | 10 | 5 | +10 | 43 |
| 7 | Samsunspor | 26 | 8 | 11 | 7 | -2 | 35 |
| 8 | Kocaelispor | 27 | 9 | 6 | 12 | -9 | 33 |
| 9 | Gaziantep FK | 27 | 8 | 9 | 10 | -10 | 33 |
| 10 | Alanyaspor | 27 | 6 | 13 | 8 | +1 | 31 |
| 11 | Rizespor | 26 | 7 | 9 | 10 | -4 | 30 |
| 12 | Konyaspor | 27 | 7 | 9 | 11 | -8 | 30 |
| 13 | Genclerbirligi | 27 | 6 | 7 | 14 | -9 | 25 |
| 14 | Antalyaspor | 27 | 6 | 7 | 14 | -18 | 25 |
| 15 | Kasımpaşa | 27 | 5 | 9 | 13 | -15 | 24 |
| 16 | Kayserispor | 27 | 4 | 11 | 12 | -27 | 23 |
| 17 | Eyüpspor | 27 | 5 | 7 | 15 | -19 | 22 |
| 18 | Fatih Karagümrük | 27 | 4 | 5 | 18 | -23 | 17 |
Goalkeepers
Defenders
Midfielders
Attackers
Key statistics and trends for upcoming matches
Recent Form
📊3W-1D-1L in the last 5 matches
Standings
🏆#2 in Super Lig with 60 pts
📏4 points behind leader Galatasaray
🟢Goal difference: +33