Serie A
May 11, 2026
@ Como
May 02, 2026
0-0
vs Cremonese
Apr 24, 2026
4-0
vs Lazio
Apr 18, 2026
0-2
@ Parma
Apr 12, 2026
1-1
vs AC Milan
Apr 06, 2026
1-0
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 35 | 26 | 4 | 5 | +51 | 82 |
| 2 | Napoli | 35 | 21 | 7 | 7 | +19 | 70 |
| 3 | AC Milan | 35 | 19 | 10 | 6 | +19 | 67 |
| 4 | Juventus | 35 | 18 | 11 | 6 | +28 | 65 |
| 5 | Roma | 35 | 20 | 4 | 11 | +23 | 64 |
| 6 | Como | 35 | 17 | 11 | 7 | +31 | 62 |
| 7 | Atalanta | 35 | 14 | 13 | 8 | +15 | 55 |
| 8 | Lazio | 35 | 13 | 12 | 10 | +5 | 51 |
| 9 | Bologna | 35 | 14 | 7 | 14 | +1 | 49 |
| 10 | Sassuolo | 35 | 14 | 7 | 14 | -1 | 49 |
| 11 | Udinese | 35 | 13 | 8 | 14 | -3 | 47 |
| 12 | Parma | 35 | 10 | 12 | 13 | -17 | 42 |
| 13 | Torino | 35 | 11 | 8 | 16 | -19 | 41 |
| 14 | Genoa | 35 | 10 | 10 | 15 | -8 | 40 |
| 15 | Cagliari | 35 | 9 | 10 | 16 | -13 | 37 |
| 16 | Fiorentina | 35 | 8 | 13 | 14 | -11 | 37 |
| 17 | Lecce | 35 | 8 | 8 | 19 | -23 | 32 |
| 18 | Cremonese | 35 | 6 | 10 | 19 | -26 | 28 |
| 19 | Hellas Verona | 35 | 3 | 11 | 21 | -33 | 20 |
| 20 | Pisa | 35 | 2 | 12 | 21 | -38 | 18 |
Key statistics and trends for upcoming matches
Recent Form
📊2W-2D-1L in the last 5 matches
🧤Napoli kept 3 clean sheets in 5 matches
Predictions
🎯vs Bologna: 54% consensus for a win
📈Over 2.5 goals favored in 100% of 1 upcoming matches
🔄BTTS Yes favored in 0% of 1 upcoming matches
Standings
🏆#2 in Serie A with 70 pts
📏12 points behind leader Inter Milan
🟢Goal difference: +19
Napoli currently plays in Serie A.
The team holds an excellent 3th place in the standings with 49 points.
Season record: 15 wins, 4 draws and 5 losses in 24 matches. The team has scored 36 goals and conceded 23, with a positive goal difference of +13.
Recent form: Napoli displays average form with 2 wins in the last 5 matches.
Analysis: The attack is a strength with an average of 1.5 goals per match. The defense is solid with only 1.0 goals conceded per match.
Upcoming matches: - Home vs Roma on February 15, 2026 - Away at Atalanta on February 22, 2026 - Away at Hellas Verona on March 1, 2026