Premier League
Classement
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arsenal | 7 | 5 | 1 | 1 | +11 | 16 |
2 | Liverpool | 7 | 5 | 0 | 2 | +4 | 15 |
3 | Tottenham | 7 | 4 | 2 | 1 | +8 | 14 |
4 | Bournemouth | 7 | 4 | 2 | 1 | +3 | 14 |
5 | Manchester City | 7 | 4 | 1 | 2 | +9 | 13 |
6 | Crystal Palace | 7 | 3 | 3 | 1 | +4 | 12 |
7 | Chelsea | 7 | 3 | 2 | 2 | +4 | 11 |
8 | Everton | 7 | 3 | 2 | 2 | +2 | 11 |
9 | Sunderland | 7 | 3 | 2 | 2 | +1 | 11 |
10 | Manchester United | 7 | 3 | 1 | 3 | -2 | 10 |
11 | Newcastle United | 7 | 2 | 3 | 2 | +1 | 9 |
12 | Brighton | 7 | 2 | 3 | 2 | 0 | 9 |
13 | Aston Villa | 7 | 2 | 3 | 2 | -1 | 9 |
14 | Fulham | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leeds United | 7 | 2 | 2 | 3 | -4 | 8 |
16 | Brentford | 7 | 2 | 1 | 4 | -3 | 7 |
17 | Nottingham Forest | 7 | 1 | 2 | 4 | -7 | 5 |
18 | Burnley | 7 | 1 | 1 | 5 | -8 | 4 |
19 | West Ham | 7 | 1 | 1 | 5 | -10 | 4 |
20 | Wolverhampton | 7 | 0 | 2 | 5 | -9 | 2 |
Classement
# | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Arsenal | 7 | 5 | 1 | 1 | +11 | 16 |
2 | Liverpool | 7 | 5 | 0 | 2 | +4 | 15 |
3 | Tottenham | 7 | 4 | 2 | 1 | +8 | 14 |
4 | Bournemouth | 7 | 4 | 2 | 1 | +3 | 14 |
5 | Manchester City | 7 | 4 | 1 | 2 | +9 | 13 |
6 | Crystal Palace | 7 | 3 | 3 | 1 | +4 | 12 |
7 | Chelsea | 7 | 3 | 2 | 2 | +4 | 11 |
8 | Everton | 7 | 3 | 2 | 2 | +2 | 11 |
9 | Sunderland | 7 | 3 | 2 | 2 | +1 | 11 |
10 | Manchester United | 7 | 3 | 1 | 3 | -2 | 10 |
11 | Newcastle United | 7 | 2 | 3 | 2 | +1 | 9 |
12 | Brighton | 7 | 2 | 3 | 2 | 0 | 9 |
13 | Aston Villa | 7 | 2 | 3 | 2 | -1 | 9 |
14 | Fulham | 7 | 2 | 2 | 3 | -3 | 8 |
15 | Leeds United | 7 | 2 | 2 | 3 | -4 | 8 |
16 | Brentford | 7 | 2 | 1 | 4 | -3 | 7 |
17 | Nottingham Forest | 7 | 1 | 2 | 4 | -7 | 5 |
18 | Burnley | 7 | 1 | 1 | 5 | -8 | 4 |
19 | West Ham | 7 | 1 | 1 | 5 | -10 | 4 |
20 | Wolverhampton | 7 | 0 | 2 | 5 | -9 | 2 |
Premier League Predictions - England
The Premier League is the top-tier professional football championship in England. Founded in 1992, it is considered the most spectacular and widely followed championship in the world, featuring legendary clubs and world-class players.
Top Teams
Manchester City
Citizens - reigning champions and dominant force
Arsenal
Gunners - the North London gunners
Liverpool
Reds - Europe's most decorated club
Manchester United
Red Devils - the Old Trafford red devils
Chelsea
Blues - London's trophy-laden club
Tottenham
Spurs - the North London outfit
Premier League Characteristics
- ▸World's most competitive and unpredictable championship
- ▸Intense pace with spectacular matches
- ▸Massive budgets and star players from all continents
- ▸Iconic stadiums: Old Trafford, Anfield, Emirates, Etihad
- ▸Legendary derbies: Manchester, North London, Merseyside
💡Tips for Betting on Premier League
The Premier League offers the best football entertainment with maximum unpredictability. No team is safe from defeat, making betting exciting with attractive odds.
Frequently Asked Questions about Premier League
What are the best Premier League teams to bet on?
Manchester City and Arsenal are favorites but their odds are often low. Liverpool and Manchester United offer good balance. Mid-table matches are very unpredictable and can offer better opportunities.
What type of bet should you favor in the Premier League?
Over/Under bets are particularly interesting as the Premier League produces many goals. Matches between top 6 teams are often spectacular and exceed 2.5 goals.
Where to watch Premier League matches live?
Premier League matches are broadcast on various platforms depending on your region. Typical schedules are Saturday at 12:30pm, 3pm and 5:30pm, and Sunday at 2pm and 4:30pm (UK time).