Mostra solo le partite la cui probabilità del modello è ≥ X%
| Data | Casa | Trasf. | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 ott16:00 | FC Zurich | vs | FC Luzern | 1 - 2 | ||||||||
24 ott16:00 | Servette FC | vs | FC Vaduz | 2 - 1 | ||||||||
24 ott18:30 | Young Boys | vs | FC ST. Gallen | 2 - 1 | ||||||||
25 ott13:00 | FC Thun | vs | FC Lugano | 1 - 2 | ||||||||
25 ott15:30 | FC Sion | vs | Lausanne | 2 - 1 | ||||||||
25 ott15:30 | FC Basel | vs | Grasshoppers | 2 - 1 |
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 10 | 9 | 1 | 0 | +24 | 28 |
| 2 | Young Boys | 10 | 6 | 4 | 0 | +15 | 22 |
| 3 | FC Sion | 10 | 6 | 1 | 3 | +6 | 19 |
| 4 | FC ST. Gallen | 10 | 5 | 1 | 4 | -2 | 16 |
| 5 | FC Zurich | 10 | 4 | 2 | 4 | -4 | 14 |
| 6 | Servette FC | 10 | 4 | 1 | 5 | +1 | 13 |
| 7 | FC Basel | 10 | 4 | 1 | 5 | -3 | 13 |
| 8 | FC Luzern | 10 | 3 | 3 | 4 | -5 | 12 |
| 9 | FC Thun | 10 | 3 | 1 | 6 | -10 | 10 |
| 10 | FC Vaduz | 10 | 3 | 0 | 7 | 0 | 9 |
| 11 | Grasshoppers | 10 | 2 | 2 | 6 | -13 | 8 |
| 12 | Lausanne | 10 | 1 | 3 | 6 | -9 | 6 |
| Data | Casa | Trasf. | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 ott16:00 | FC Zurich | vs | FC Luzern | 1 - 2 | ||||||||
24 ott16:00 | Servette FC | vs | FC Vaduz | 2 - 1 | ||||||||
24 ott18:30 | Young Boys | vs | FC ST. Gallen | 2 - 1 | ||||||||
25 ott13:00 | FC Thun | vs | FC Lugano | 1 - 2 | ||||||||
25 ott15:30 | FC Sion | vs | Lausanne | 2 - 1 | ||||||||
25 ott15:30 | FC Basel | vs | Grasshoppers | 2 - 1 |
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | FC Lugano | 10 | 9 | 1 | 0 | +24 | 28 |
| 2 | Young Boys | 10 | 6 | 4 | 0 | +15 | 22 |
| 3 | FC Sion | 10 | 6 | 1 | 3 | +6 | 19 |
| 4 | FC ST. Gallen | 10 | 5 | 1 | 4 | -2 | 16 |
| 5 | FC Zurich | 10 | 4 | 2 | 4 | -4 | 14 |
| 6 | Servette FC | 10 | 4 | 1 | 5 | +1 | 13 |
| 7 | FC Basel | 10 | 4 | 1 | 5 | -3 | 13 |
| 8 | FC Luzern | 10 | 3 | 3 | 4 | -5 | 12 |
| 9 | FC Thun | 10 | 3 | 1 | 6 | -10 | 10 |
| 10 | FC Vaduz | 10 | 3 | 0 | 7 | 0 | 9 |
| 11 | Grasshoppers | 10 | 2 | 2 | 6 | -13 | 8 |
| 12 | Lausanne | 10 | 1 | 3 | 6 | -9 | 6 |
Accumulator pre-costruiti basati sulle partite disponibili
4-5 selezioni con quote combinate più alte per migliori guadagni potenziali
3-4 selezioni Over/Under 2.5 gol — il nostro tipo di scommessa più preciso
Statistiche e tendenze chiave dai pronostici degli esperti
Panoramica
📊6 partite con pronostici in Super League Switzerland
🔍Pronostici da 1 fonti esperte
Pronostici
🎯Fiducia media dei pronostici: 48%
📈Over 2.5 gol favorito nel 100% delle partite
⚽BTTS Sì favorito nel 100% delle partite
🏠Vittoria casalinga prevista in 4 di 6 partite
Classifica
👑Capolista: FC Lugano con 28 punti
🥇Young Boys guida i marcatori con 33 gol
In evidenza
🎲Più imprevedibile: Young Boys vs FC ST. Gallen