Mostra solo partite con consenso ≥ X%
| Data | Casa | Trasf. | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 apr19:00 | vs | 3 - 0 | 1.76 48% | 3.83 24% | 4.31 29% | 1.68 50% | 2.08 50% | 1.75 52% | 2.07 48% |
| Data | Casa | Trasf. | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 apr19:00 | vs | 3 - 0 | 1.76 48% | 3.83 24% | 4.31 29% | 1.68 50% | 2.08 50% | 1.75 52% | 2.07 48% |
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | +39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | +15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | +4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | +2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | +4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | -4 | 43 |
| 12 | Newcastle United | 31 | 12 | 6 | 13 | -1 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | -2 | 42 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | -2 | 39 |
| 15 | Leeds United | 31 | 7 | 12 | 12 | -11 | 33 |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | -28 | 20 |
| 20 | Wolverhampton | 31 | 3 | 8 | 20 | -30 | 17 |
| Data | Casa | Trasf. | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 apr19:00 | vs | 3 - 0 | 1.76 48% | 3.83 24% | 4.31 29% | 1.68 50% | 2.08 50% | 1.75 52% | 2.07 48% |
| Data | Casa | Trasf. | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 apr19:00 | vs | 3 - 0 | 1.76 48% | 3.83 24% | 4.31 29% | 1.68 50% | 2.08 50% | 1.75 52% | 2.07 48% |
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | +39 | 70 |
| 2 | Manchester City | 30 | 18 | 7 | 5 | +32 | 61 |
| 3 | Manchester United | 31 | 15 | 10 | 6 | +13 | 55 |
| 4 | Aston Villa | 31 | 16 | 6 | 9 | +5 | 54 |
| 5 | Liverpool | 31 | 14 | 7 | 10 | +8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | +15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | +4 | 46 |
| 8 | Everton | 31 | 13 | 7 | 11 | +2 | 46 |
| 9 | Fulham | 31 | 13 | 5 | 13 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | +4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | -4 | 43 |
| 12 | Newcastle United | 31 | 12 | 6 | 13 | -1 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | -2 | 42 |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | -2 | 39 |
| 15 | Leeds United | 31 | 7 | 12 | 12 | -11 | 33 |
| 16 | Nottingham Forest | 31 | 8 | 8 | 15 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | -10 | 30 |
| 18 | West Ham | 31 | 7 | 8 | 16 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | -28 | 20 |
| 20 | Wolverhampton | 31 | 3 | 8 | 20 | -30 | 17 |
Statistiche e tendenze chiave dai pronostici degli esperti
Panoramica
📊1 partite con pronostici in Premier League
🔍Pronostici da 1 fonti esperte
Pronostici
🎯Fiducia media dei pronostici: 48%
📈Over 2.5 gol favorito nel 100% delle partite
⚽BTTS Sì favorito nel 0% delle partite
🏠Vittoria casalinga prevista in 1 di 1 partite
Classifica
👑Capolista: Arsenal con 70 punti
🥇Arsenal guida i marcatori con 61 gol
La Premier League è il campionato di calcio professionistico di prima divisione in Inghilterra. Fondata nel 1992, è considerata il campionato più spettacolare e seguito al mondo, con club leggendari e giocatori di classe mondiale.
Citizens - campione in carica e squadra dominante
Gunners - i cannonieri del nord di Londra
Reds - il club più titolato d'Europa
Red Devils - i diavoli rossi di Old Trafford
Blues - il club londinese dai molteplici trofei
Spurs - la squadra del nord di Londra
La Premier League offre il miglior spettacolo calcistico con massima imprevedibilità. Nessuna squadra è al sicuro da una sconfitta, rendendo le scommesse emozionanti con quote attraenti.