Champions League
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2212:00 PM | - | 1.00 12.5% | 1.00 12.5% | 1.00 75% | 1.00 87.5% | 1.00 12.5% | 1.00 87.5% | 1.00 12.5% | 8 | ||
Oct 2212:00 PM | - | 1.00 11.11% | 1.00 77.78% | 1.00 11.11% | 1.00 100% | 1.00 0% | 1.00 44.44% | 1.00 55.56% | 9 | ||
Oct 2212:00 PM | - | 1.00 88.89% | 1.00 11.11% | 1.00 0% | 1.00 77.78% | 1.00 22.22% | 1.00 66.67% | 1.00 33.33% | 9 | ||
Oct 2212:00 PM | - | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Eintracht Frankfurt
Liverpool
1
13%
X
13%
2
75%
Wed, Oct 22, 12:00
Champions League
Monaco
Tottenham
1
11%
X
78%
2
11%
Wed, Oct 22, 12:00
Champions League
Real Madrid
Juventus
1
89%
X
11%
2
0%
Wed, Oct 22, 12:00
Champions League
Sporting CP
Marseille
1
0%
X
0%
2
100%
Wed, Oct 22, 12:00
Champions League
Chelsea
Ajax
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Atalanta
Slavia Praha
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Bayern Munich
Club Brugge
1
100%
X
0%
2
0%
Matches passés
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2112:00 PM | 4 - 0 | 1.00 66.67% | 1.00 22.22% | 1.00 11.11% | 1.00 77.78% | 1.00 22.22% | 1.00 77.78% | 1.00 22.22% | 9 | ||
Oct 2112:00 PM | 0 - 2 | 1.00 11.11% | 1.00 0% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 88.89% | 1.00 11.11% | 9 | ||
Oct 2112:00 PM | 2 - 7 | 1.00 0% | 1.00 11.11% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 100% | 1.00 0% | 9 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Galatasaray
Bodo/Glimt
1
0%
X
100%
2
0%
Wed, Oct 22, 12:00
Champions League
Athletic Bilbao
Qarabag
1
0%
X
0%
2
100%
Tue, Oct 21, 12:00
Champions League
Arsenal
Atlético Madrid
1
67%
X
22%
2
11%
Tue, Oct 21, 12:00
Champions League
Villarreal
Manchester City
1
11%
X
0%
2
89%
Tue, Oct 21, 12:00
Champions League
Bayer Leverkusen
PSG
1
0%
X
11%
2
89%
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2212:00 PM | - | 1.00 12.5% | 1.00 12.5% | 1.00 75% | 1.00 87.5% | 1.00 12.5% | 1.00 87.5% | 1.00 12.5% | 8 | ||
Oct 2212:00 PM | - | 1.00 11.11% | 1.00 77.78% | 1.00 11.11% | 1.00 100% | 1.00 0% | 1.00 44.44% | 1.00 55.56% | 9 | ||
Oct 2212:00 PM | - | 1.00 88.89% | 1.00 11.11% | 1.00 0% | 1.00 77.78% | 1.00 22.22% | 1.00 66.67% | 1.00 33.33% | 9 | ||
Oct 2212:00 PM | - | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Eintracht Frankfurt
Liverpool
1
13%
X
13%
2
75%
Wed, Oct 22, 12:00
Champions League
Monaco
Tottenham
1
11%
X
78%
2
11%
Wed, Oct 22, 12:00
Champions League
Real Madrid
Juventus
1
89%
X
11%
2
0%
Wed, Oct 22, 12:00
Champions League
Sporting CP
Marseille
1
0%
X
0%
2
100%
Wed, Oct 22, 12:00
Champions League
Chelsea
Ajax
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Atalanta
Slavia Praha
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Bayern Munich
Club Brugge
1
100%
X
0%
2
0%
Matches passés
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2112:00 PM | 4 - 0 | 1.00 66.67% | 1.00 22.22% | 1.00 11.11% | 1.00 77.78% | 1.00 22.22% | 1.00 77.78% | 1.00 22.22% | 9 | ||
Oct 2112:00 PM | 0 - 2 | 1.00 11.11% | 1.00 0% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 88.89% | 1.00 11.11% | 9 | ||
Oct 2112:00 PM | 2 - 7 | 1.00 0% | 1.00 11.11% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 100% | 1.00 0% | 9 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Galatasaray
Bodo/Glimt
1
0%
X
100%
2
0%
Wed, Oct 22, 12:00
Champions League
Athletic Bilbao
Qarabag
1
0%
X
0%
2
100%
Tue, Oct 21, 12:00
Champions League
Arsenal
Atlético Madrid
1
67%
X
22%
2
11%
Tue, Oct 21, 12:00
Champions League
Villarreal
Manchester City
1
11%
X
0%
2
89%
Tue, Oct 21, 12:00
Champions League
Bayer Leverkusen
PSG
1
0%
X
11%
2
89%
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2212:00 PM | - | 1.00 12.5% | 1.00 12.5% | 1.00 75% | 1.00 87.5% | 1.00 12.5% | 1.00 87.5% | 1.00 12.5% | 8 | ||
Oct 2212:00 PM | - | 1.00 11.11% | 1.00 77.78% | 1.00 11.11% | 1.00 100% | 1.00 0% | 1.00 44.44% | 1.00 55.56% | 9 | ||
Oct 2212:00 PM | - | 1.00 88.89% | 1.00 11.11% | 1.00 0% | 1.00 77.78% | 1.00 22.22% | 1.00 66.67% | 1.00 33.33% | 9 | ||
Oct 2212:00 PM | - | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Eintracht Frankfurt
Liverpool
1
13%
X
13%
2
75%
Wed, Oct 22, 12:00
Champions League
Monaco
Tottenham
1
11%
X
78%
2
11%
Wed, Oct 22, 12:00
Champions League
Real Madrid
Juventus
1
89%
X
11%
2
0%
Wed, Oct 22, 12:00
Champions League
Sporting CP
Marseille
1
0%
X
0%
2
100%
Wed, Oct 22, 12:00
Champions League
Chelsea
Ajax
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Atalanta
Slavia Praha
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Bayern Munich
Club Brugge
1
100%
X
0%
2
0%
Matches passés
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2112:00 PM | 4 - 0 | 1.00 66.67% | 1.00 22.22% | 1.00 11.11% | 1.00 77.78% | 1.00 22.22% | 1.00 77.78% | 1.00 22.22% | 9 | ||
Oct 2112:00 PM | 0 - 2 | 1.00 11.11% | 1.00 0% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 88.89% | 1.00 11.11% | 9 | ||
Oct 2112:00 PM | 2 - 7 | 1.00 0% | 1.00 11.11% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 100% | 1.00 0% | 9 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Galatasaray
Bodo/Glimt
1
0%
X
100%
2
0%
Wed, Oct 22, 12:00
Champions League
Athletic Bilbao
Qarabag
1
0%
X
0%
2
100%
Tue, Oct 21, 12:00
Champions League
Arsenal
Atlético Madrid
1
67%
X
22%
2
11%
Tue, Oct 21, 12:00
Champions League
Villarreal
Manchester City
1
11%
X
0%
2
89%
Tue, Oct 21, 12:00
Champions League
Bayer Leverkusen
PSG
1
0%
X
11%
2
89%
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2212:00 PM | - | 1.00 12.5% | 1.00 12.5% | 1.00 75% | 1.00 87.5% | 1.00 12.5% | 1.00 87.5% | 1.00 12.5% | 8 | ||
Oct 2212:00 PM | - | 1.00 11.11% | 1.00 77.78% | 1.00 11.11% | 1.00 100% | 1.00 0% | 1.00 44.44% | 1.00 55.56% | 9 | ||
Oct 2212:00 PM | - | 1.00 88.89% | 1.00 11.11% | 1.00 0% | 1.00 77.78% | 1.00 22.22% | 1.00 66.67% | 1.00 33.33% | 9 | ||
Oct 2212:00 PM | - | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | - | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Eintracht Frankfurt
Liverpool
1
13%
X
13%
2
75%
Wed, Oct 22, 12:00
Champions League
Monaco
Tottenham
1
11%
X
78%
2
11%
Wed, Oct 22, 12:00
Champions League
Real Madrid
Juventus
1
89%
X
11%
2
0%
Wed, Oct 22, 12:00
Champions League
Sporting CP
Marseille
1
0%
X
0%
2
100%
Wed, Oct 22, 12:00
Champions League
Chelsea
Ajax
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Atalanta
Slavia Praha
1
100%
X
0%
2
0%
Wed, Oct 22, 12:00
Champions League
Bayern Munich
Club Brugge
1
100%
X
0%
2
0%
Matches passés
Date | Match | Result | 1 | X | 2 | Both Score | O/U 2.5 Goals | Prov. | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | +2.5 | -2.5 | ||||||||
Oct 2112:00 PM | 4 - 0 | 1.00 66.67% | 1.00 22.22% | 1.00 11.11% | 1.00 77.78% | 1.00 22.22% | 1.00 77.78% | 1.00 22.22% | 9 | ||
Oct 2112:00 PM | 0 - 2 | 1.00 11.11% | 1.00 0% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 88.89% | 1.00 11.11% | 9 | ||
Oct 2112:00 PM | 2 - 7 | 1.00 0% | 1.00 11.11% | 1.00 88.89% | 1.00 88.89% | 1.00 11.11% | 1.00 100% | 1.00 0% | 9 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 0% | 1.00 100% | 1 | ||
Oct 2212:00 PM | 3 - 1 | 1.00 0% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1.00 0% | 1.00 100% | 1 |
Wed, Oct 22, 12:00
Champions League
Galatasaray
Bodo/Glimt
1
0%
X
100%
2
0%
Wed, Oct 22, 12:00
Champions League
Athletic Bilbao
Qarabag
1
0%
X
0%
2
100%
Tue, Oct 21, 12:00
Champions League
Arsenal
Atlético Madrid
1
67%
X
22%
2
11%
Tue, Oct 21, 12:00
Champions League
Villarreal
Manchester City
1
11%
X
0%
2
89%
Tue, Oct 21, 12:00
Champions League
Bayer Leverkusen
PSG
1
0%
X
11%
2
89%
Champions League Predictions - Europe (UEFA)
The UEFA Champions League is the most prestigious club football competition in the world. Featuring Europe's top teams competing for continental glory, it delivers high-quality matches, dramatic moments, and excellent betting opportunities. Follow our expert predictions for every Champions League match.
Champions League Characteristics
- ▸Most prestigious club competition worldwide
- ▸Features top teams from Europe's best leagues
- ▸High-stakes knockout rounds with away goals
- ▸Consistent quality across all matches
- ▸Elite players and tactical masterclasses
- ▸Huge global audience and betting volume
💡Tips for Betting on Champions League
The Champions League offers premium betting opportunities with deep markets, competitive odds, and predictable patterns in group stages. Top teams' consistency and extensive match data make it ideal for informed betting strategies.