Show only matches where the model's probability is ≥ X%
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2311:00 PM | A. Italiano | vs | Huachipato | 2 - 1 | ||||||||
Oct 2403:30 PM | D. La Serena | vs | Concepción | 2 - 1 | ||||||||
Oct 2411:00 PM | O'Higgins | vs | Cobresal | 2 - 1 | ||||||||
Oct 2503:30 PM | Nublense | vs | Coquimbo Unido | 1 - 2 | ||||||||
Oct 2506:00 PM | Union La Calera | vs | U. Catolica | 1 - 2 | ||||||||
Oct 2508:30 PM | Palestino | vs | Colo Colo | 1 - 2 | ||||||||
Oct 2511:00 PM | Universidad de Concepcion | vs | Deportes Limache | 1 - 2 | ||||||||
Oct 2611:00 PM | Universidad de Chile | vs | Everton de Vina | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 24 | 17 | 3 | 4 | +23 | 54 |
| 2 | Universidad de Chile | 24 | 13 | 6 | 5 | +22 | 45 |
| 3 | U. Catolica | 23 | 13 | 3 | 7 | +17 | 42 |
| 4 | Everton de Vina | 24 | 11 | 6 | 7 | +13 | 39 |
| 5 | Palestino | 24 | 11 | 4 | 9 | +3 | 37 |
| 6 | Deportes Limache | 24 | 10 | 4 | 10 | +8 | 34 |
| 7 | Coquimbo Unido | 23 | 9 | 5 | 9 | +3 | 32 |
| 8 | Concepción | 24 | 9 | 5 | 10 | -1 | 32 |
| 9 | Nublense | 24 | 8 | 8 | 8 | -9 | 32 |
| 10 | Huachipato | 23 | 9 | 4 | 10 | -6 | 31 |
| 11 | D. La Serena | 24 | 7 | 9 | 8 | -5 | 30 |
| 12 | A. Italiano | 23 | 7 | 7 | 9 | -5 | 28 |
| 13 | O'Higgins | 24 | 8 | 3 | 13 | -10 | 27 |
| 14 | Cobresal | 24 | 7 | 4 | 13 | -10 | 25 |
| 15 | Universidad de Concepcion | 24 | 6 | 5 | 13 | -22 | 23 |
| 16 | Union La Calera | 24 | 4 | 6 | 14 | -21 | 18 |
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2311:00 PM | A. Italiano | vs | Huachipato | 2 - 1 | ||||||||
Oct 2403:30 PM | D. La Serena | vs | Concepción | 2 - 1 | ||||||||
Oct 2411:00 PM | O'Higgins | vs | Cobresal | 2 - 1 | ||||||||
Oct 2503:30 PM | Nublense | vs | Coquimbo Unido | 1 - 2 | ||||||||
Oct 2506:00 PM | Union La Calera | vs | U. Catolica | 1 - 2 | ||||||||
Oct 2508:30 PM | Palestino | vs | Colo Colo | 1 - 2 | ||||||||
Oct 2511:00 PM | Universidad de Concepcion | vs | Deportes Limache | 1 - 2 | ||||||||
Oct 2611:00 PM | Universidad de Chile | vs | Everton de Vina | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colo Colo | 24 | 17 | 3 | 4 | +23 | 54 |
| 2 | Universidad de Chile | 24 | 13 | 6 | 5 | +22 | 45 |
| 3 | U. Catolica | 23 | 13 | 3 | 7 | +17 | 42 |
| 4 | Everton de Vina | 24 | 11 | 6 | 7 | +13 | 39 |
| 5 | Palestino | 24 | 11 | 4 | 9 | +3 | 37 |
| 6 | Deportes Limache | 24 | 10 | 4 | 10 | +8 | 34 |
| 7 | Coquimbo Unido | 23 | 9 | 5 | 9 | +3 | 32 |
| 8 | Concepción | 24 | 9 | 5 | 10 | -1 | 32 |
| 9 | Nublense | 24 | 8 | 8 | 8 | -9 | 32 |
| 10 | Huachipato | 23 | 9 | 4 | 10 | -6 | 31 |
| 11 | D. La Serena | 24 | 7 | 9 | 8 | -5 | 30 |
| 12 | A. Italiano | 23 | 7 | 7 | 9 | -5 | 28 |
| 13 | O'Higgins | 24 | 8 | 3 | 13 | -10 | 27 |
| 14 | Cobresal | 24 | 7 | 4 | 13 | -10 | 25 |
| 15 | Universidad de Concepcion | 24 | 6 | 5 | 13 | -22 | 23 |
| 16 | Union La Calera | 24 | 4 | 6 | 14 | -21 | 18 |
Key statistics and trends from expert predictions
Overview
📊8 matches with predictions in Primera División Chile
🔍Predictions from 1 expert sources
Predictions
🎯Average prediction confidence: 46%
📈Over 2.5 goals favored in 75% of matches
⚽BTTS Yes favored in 100% of matches
🏠Home win predicted in 4 of 8 matches
Standings
👑League leader: Colo Colo with 54 points
🥇Colo Colo leads scoring with 50 goals
Highlights
🎲Most unpredictable: Nublense vs Coquimbo Unido