Show only matches where the model's probability is ≥ X%
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1701:30 PM | Chippa United | 0 - 1FT | Kruger United | 1 - 0 | 2.4336% | 2.8632% | 3.0032% | 2.0244% | 1.7156% | 2.4037% | 1.5063% | |
Oct 1701:30 PM | Golden Arrows | 0 - 1FT | Milford FC | 1 - 0 | 2.3038% | 2.8333% | 3.2129% | 2.0541% | 1.6859% | 2.4132% | 1.5068% | |
Oct 1704:00 PM | Sekhukhune United | 2 - 1FT | Marumo Gallants | 1 - 0 | 1.7650% | 3.1430% | 4.7120% | 2.1943% | 1.5957% | 2.3838% | 1.5162% | |
Oct 1801:30 PM | Siwelele | 1 - 0FT | Polokwane City | 1 - 0 | 2.3737% | 2.8133% | 3.1230% | 2.1547% | 1.6353% | 2.6037% | 1.4263% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | 7 | 2 | 0 | +15 | 23 |
| 2 | Orlando Pirates | 8 | 7 | 1 | 0 | +18 | 22 |
| 3 | Amazulu | 8 | 6 | 1 | 1 | +4 | 19 |
| 4 | Milford FC | 9 | 4 | 3 | 2 | +3 | 15 |
| 5 | Kaizer Chiefs | 8 | 3 | 5 | 0 | +5 | 14 |
| 6 | Sekhukhune United | 8 | 4 | 2 | 2 | +1 | 14 |
| 7 | Stellenbosch | 8 | 2 | 4 | 2 | +1 | 10 |
| 8 | Golden Arrows | 8 | 1 | 5 | 2 | -1 | 8 |
| 9 | Chippa United | 8 | 1 | 5 | 2 | -3 | 8 |
| 10 | Durban City | 8 | 1 | 4 | 3 | -2 | 7 |
| 11 | Polokwane City | 8 | 1 | 4 | 3 | -3 | 7 |
| 12 | Kruger United | 8 | 2 | 1 | 5 | -8 | 7 |
| 13 | TS Galaxy | 8 | 1 | 3 | 4 | -5 | 6 |
| 14 | Siwelele | 8 | 1 | 3 | 4 | -6 | 6 |
| 15 | Richards Bay | 8 | 0 | 3 | 5 | -10 | 3 |
| 16 | Marumo Gallants | 8 | 0 | 2 | 6 | -9 | 2 |
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1701:30 PM | Chippa United | 0 - 1FT | Kruger United | 1 - 0 | 2.4336% | 2.8632% | 3.0032% | 2.0244% | 1.7156% | 2.4037% | 1.5063% | |
Oct 1701:30 PM | Golden Arrows | 0 - 1FT | Milford FC | 1 - 0 | 2.3038% | 2.8333% | 3.2129% | 2.0541% | 1.6859% | 2.4132% | 1.5068% | |
Oct 1704:00 PM | Sekhukhune United | 2 - 1FT | Marumo Gallants | 1 - 0 | 1.7650% | 3.1430% | 4.7120% | 2.1943% | 1.5957% | 2.3838% | 1.5162% | |
Oct 1801:30 PM | Siwelele | 1 - 0FT | Polokwane City | 1 - 0 | 2.3737% | 2.8133% | 3.1230% | 2.1547% | 1.6353% | 2.6037% | 1.4263% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | 7 | 2 | 0 | +15 | 23 |
| 2 | Orlando Pirates | 8 | 7 | 1 | 0 | +18 | 22 |
| 3 | Amazulu | 8 | 6 | 1 | 1 | +4 | 19 |
| 4 | Milford FC | 9 | 4 | 3 | 2 | +3 | 15 |
| 5 | Kaizer Chiefs | 8 | 3 | 5 | 0 | +5 | 14 |
| 6 | Sekhukhune United | 8 | 4 | 2 | 2 | +1 | 14 |
| 7 | Stellenbosch | 8 | 2 | 4 | 2 | +1 | 10 |
| 8 | Golden Arrows | 8 | 1 | 5 | 2 | -1 | 8 |
| 9 | Chippa United | 8 | 1 | 5 | 2 | -3 | 8 |
| 10 | Durban City | 8 | 1 | 4 | 3 | -2 | 7 |
| 11 | Polokwane City | 8 | 1 | 4 | 3 | -3 | 7 |
| 12 | Kruger United | 8 | 2 | 1 | 5 | -8 | 7 |
| 13 | TS Galaxy | 8 | 1 | 3 | 4 | -5 | 6 |
| 14 | Siwelele | 8 | 1 | 3 | 4 | -6 | 6 |
| 15 | Richards Bay | 8 | 0 | 3 | 5 | -10 | 3 |
| 16 | Marumo Gallants | 8 | 0 | 2 | 6 | -9 | 2 |
Key statistics and trends from expert predictions
Overview
📊4 matches with predictions in Premier Soccer League
🔍Predictions from 1 expert sources
Predictions
🎯Average prediction confidence: 40%
📈Over 2.5 goals favored in 0% of matches
⚽BTTS Yes favored in 0% of matches
🏠Home win predicted in 4 of 4 matches
Standings
🔥Title race: only 1 pts between Mamelodi Sundowns and Orlando Pirates
👑League leader: Mamelodi Sundowns with 23 points
🥇Mamelodi Sundowns leads scoring with 23 goals
Highlights
🎲Most unpredictable: Chippa United vs Kruger United