Show only matches with consensus ≥ X%
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 0906:00 PM | 5 - 3FT | 2 - 1 | 1.31 68% | 5.31 19% | 8.23 12% | 1.74 57% | 1.99 43% | 1.43 64% | 2.66 36% | |||
May 0906:00 PM | 1 - 0FT | 1 - 2 | 2.69 37% | 3.48 25% | 2.40 38% | 1.61 61% | 2.19 39% | 1.77 57% | 2.02 43% | |||
May 0906:00 PM | 1 - 0FT | 1 - 2 | 4.35 22% | 3.95 25% | 1.69 53% | 1.58 58% | 2.24 42% | 1.58 58% | 2.27 42% | |||
May 0906:00 PM | 3 - 2FT | 1 - 2 | 2.58 33% | 3.32 29% | 2.59 39% | 1.57 56% | 2.26 44% | 1.75 51% | 2.05 49% | |||
May 0906:00 PM | 2 - 1FT | 1 - 0 | 1.73 50% | 3.63 28% | 4.55 22% | 1.82 52% | 1.89 48% | 1.90 49% | 1.88 51% | |||
May 0906:00 PM | 5 - 0FT | 3 - 1 | 1.14 78% | 7.90 15% | 15.34 8% | 1.98 55% | 1.74 45% | 1.33 72% | 3.10 28% | |||
May 0906:00 PM | 0 - 0LIVE | 1 - 2 | 3.04 29% | 3.38 28% | 2.22 43% | 1.72 55% | 2.02 45% | 1.90 49% | 1.87 51% | |||
May 0906:00 PM | 1 - 2FT | 2 - 1 | 2.19 38% | 3.41 28% | 3.07 34% | 1.62 62% | 2.17 38% | 1.77 55% | 2.02 45% | |||
May 0906:00 PM | 1 - 1FT | 2 - 1 | 1.76 49% | 3.68 27% | 4.26 24% | 1.65 55% | 2.12 45% | 1.71 52% | 2.09 48% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Estac Troyes | 34 | 20 | 7 | 7 | +27 | 67 |
| 2 | Saint Etienne | 34 | 18 | 6 | 10 | +21 | 60 |
| 3 | Le Mans | 33 | 15 | 14 | 4 | +17 | 59 |
| 4 | RED Star FC 93 | 34 | 16 | 10 | 8 | +8 | 58 |
| 5 | Rodez | 34 | 15 | 13 | 6 | +6 | 58 |
| 6 | Reims | 34 | 14 | 14 | 6 | +18 | 56 |
| 7 | Annecy | 34 | 15 | 7 | 12 | +10 | 52 |
| 8 | Montpellier | 34 | 14 | 9 | 11 | +10 | 51 |
| 9 | PAU | 34 | 12 | 9 | 13 | -14 | 45 |
| 10 | Dunkerque | 34 | 11 | 10 | 13 | +8 | 43 |
| 11 | Guingamp | 34 | 10 | 10 | 14 | -7 | 40 |
| 12 | Grenoble | 34 | 8 | 15 | 11 | -6 | 39 |
| 13 | Clermont Foot | 34 | 9 | 10 | 15 | -6 | 37 |
| 14 | Nancy | 34 | 9 | 10 | 15 | -17 | 37 |
| 15 | Boulogne | 34 | 9 | 9 | 16 | -15 | 36 |
| 16 | Laval | 34 | 6 | 14 | 14 | -18 | 32 |
| 17 | Bastia | 33 | 5 | 13 | 15 | -14 | 28 |
| 18 | Amiens | 34 | 6 | 6 | 22 | -28 | 24 |
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 0906:00 PM | 5 - 3FT | 2 - 1 | 1.31 68% | 5.31 19% | 8.23 12% | 1.74 57% | 1.99 43% | 1.43 64% | 2.66 36% | |||
May 0906:00 PM | 1 - 0FT | 1 - 2 | 2.69 37% | 3.48 25% | 2.40 38% | 1.61 61% | 2.19 39% | 1.77 57% | 2.02 43% | |||
May 0906:00 PM | 1 - 0FT | 1 - 2 | 4.35 22% | 3.95 25% | 1.69 53% | 1.58 58% | 2.24 42% | 1.58 58% | 2.27 42% | |||
May 0906:00 PM | 3 - 2FT | 1 - 2 | 2.58 33% | 3.32 29% | 2.59 39% | 1.57 56% | 2.26 44% | 1.75 51% | 2.05 49% | |||
May 0906:00 PM | 2 - 1FT | 1 - 0 | 1.73 50% | 3.63 28% | 4.55 22% | 1.82 52% | 1.89 48% | 1.90 49% | 1.88 51% | |||
May 0906:00 PM | 5 - 0FT | 3 - 1 | 1.14 78% | 7.90 15% | 15.34 8% | 1.98 55% | 1.74 45% | 1.33 72% | 3.10 28% | |||
May 0906:00 PM | 0 - 0LIVE | 1 - 2 | 3.04 29% | 3.38 28% | 2.22 43% | 1.72 55% | 2.02 45% | 1.90 49% | 1.87 51% | |||
May 0906:00 PM | 1 - 2FT | 2 - 1 | 2.19 38% | 3.41 28% | 3.07 34% | 1.62 62% | 2.17 38% | 1.77 55% | 2.02 45% | |||
May 0906:00 PM | 1 - 1FT | 2 - 1 | 1.76 49% | 3.68 27% | 4.26 24% | 1.65 55% | 2.12 45% | 1.71 52% | 2.09 48% |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Estac Troyes | 34 | 20 | 7 | 7 | +27 | 67 |
| 2 | Saint Etienne | 34 | 18 | 6 | 10 | +21 | 60 |
| 3 | Le Mans | 33 | 15 | 14 | 4 | +17 | 59 |
| 4 | RED Star FC 93 | 34 | 16 | 10 | 8 | +8 | 58 |
| 5 | Rodez | 34 | 15 | 13 | 6 | +6 | 58 |
| 6 | Reims | 34 | 14 | 14 | 6 | +18 | 56 |
| 7 | Annecy | 34 | 15 | 7 | 12 | +10 | 52 |
| 8 | Montpellier | 34 | 14 | 9 | 11 | +10 | 51 |
| 9 | PAU | 34 | 12 | 9 | 13 | -14 | 45 |
| 10 | Dunkerque | 34 | 11 | 10 | 13 | +8 | 43 |
| 11 | Guingamp | 34 | 10 | 10 | 14 | -7 | 40 |
| 12 | Grenoble | 34 | 8 | 15 | 11 | -6 | 39 |
| 13 | Clermont Foot | 34 | 9 | 10 | 15 | -6 | 37 |
| 14 | Nancy | 34 | 9 | 10 | 15 | -17 | 37 |
| 15 | Boulogne | 34 | 9 | 9 | 16 | -15 | 36 |
| 16 | Laval | 34 | 6 | 14 | 14 | -18 | 32 |
| 17 | Bastia | 33 | 5 | 13 | 15 | -14 | 28 |
| 18 | Amiens | 34 | 6 | 6 | 22 | -28 | 24 |
Key statistics and trends from expert predictions
Overview
📊9 matches with predictions in Ligue 2
🔍Predictions from 1 expert sources
Predictions
🎯Average prediction confidence: 51%
📈Over 2.5 goals favored in 78% of matches
⚽BTTS Yes favored in 100% of matches
🏠Home win predicted in 5 of 9 matches
Standings
👑League leader: Estac Troyes with 67 points
🥇Estac Troyes leads scoring with 60 goals
Highlights
💎1 matches with high-confidence predictions (70%+)
🎲Most unpredictable: Clermont Foot vs Guingamp