Show only matches where the model's probability is ≥ X%
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2306:45 PM | Kortrijk | vs | 1 - 2 | |||||||||
Oct 2402:00 PM | vs | 0 - 3 | ||||||||||
Oct 2404:15 PM | OH Leuven | vs | Lommel United | 0 - 0 | ||||||||
Oct 2406:45 PM | vs | SK Beveren | 3 - 1 | |||||||||
Oct 2406:45 PM | vs | 1 - 2 | ||||||||||
Oct 2512:30 PM | vs | 2 - 1 | ||||||||||
Oct 2503:00 PM | vs | 3 - 1 | ||||||||||
Oct 2505:30 PM | vs | 1 - 0 | ||||||||||
Oct 2506:15 PM | Union Saint-Gilloise | vs | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gent | 8 | 7 | 1 | 0 | +11 | 22 |
| 2 | Club Brugge | 8 | 7 | 0 | 1 | +15 | 21 |
| 3 | Charleroi | 8 | 7 | 0 | 1 | +9 | 21 |
| 4 | Union Saint-Gilloise | 8 | 6 | 2 | 0 | +18 | 20 |
| 5 | Anderlecht | 8 | 5 | 1 | 2 | +3 | 16 |
| 6 | KVC Westerlo | 8 | 4 | 1 | 3 | +3 | 13 |
| 7 | Racing Genk | 8 | 3 | 3 | 2 | +4 | 12 |
| 8 | Zulte Waregem | 8 | 3 | 2 | 3 | +1 | 11 |
| 9 | Standard Liege | 8 | 3 | 2 | 3 | 0 | 11 |
| 10 | Lommel United | 8 | 3 | 2 | 3 | 0 | 11 |
| 11 | SK Beveren | 8 | 3 | 0 | 5 | -6 | 9 |
| 12 | St. Truiden | 8 | 2 | 2 | 4 | -1 | 8 |
| 13 | Antwerp | 8 | 2 | 1 | 5 | -8 | 7 |
| 14 | KV Mechelen | 8 | 1 | 3 | 4 | -8 | 6 |
| 15 | OH Leuven | 8 | 1 | 2 | 5 | -8 | 5 |
| 16 | RAAL La Louvière | 8 | 1 | 1 | 6 | -10 | 4 |
| 17 | Kortrijk | 8 | 1 | 0 | 7 | -16 | 3 |
| 18 | Cercle Brugge | 8 | 0 | 3 | 5 | -7 | 3 |
| Date | Home | Away | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2306:45 PM | Kortrijk | vs | 1 - 2 | |||||||||
Oct 2402:00 PM | vs | 0 - 3 | ||||||||||
Oct 2404:15 PM | OH Leuven | vs | Lommel United | 0 - 0 | ||||||||
Oct 2406:45 PM | vs | SK Beveren | 3 - 1 | |||||||||
Oct 2406:45 PM | vs | 1 - 2 | ||||||||||
Oct 2512:30 PM | vs | 2 - 1 | ||||||||||
Oct 2503:00 PM | vs | 3 - 1 | ||||||||||
Oct 2505:30 PM | vs | 1 - 0 | ||||||||||
Oct 2506:15 PM | Union Saint-Gilloise | vs | 2 - 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gent | 8 | 7 | 1 | 0 | +11 | 22 |
| 2 | Club Brugge | 8 | 7 | 0 | 1 | +15 | 21 |
| 3 | Charleroi | 8 | 7 | 0 | 1 | +9 | 21 |
| 4 | Union Saint-Gilloise | 8 | 6 | 2 | 0 | +18 | 20 |
| 5 | Anderlecht | 8 | 5 | 1 | 2 | +3 | 16 |
| 6 | KVC Westerlo | 8 | 4 | 1 | 3 | +3 | 13 |
| 7 | Racing Genk | 8 | 3 | 3 | 2 | +4 | 12 |
| 8 | Zulte Waregem | 8 | 3 | 2 | 3 | +1 | 11 |
| 9 | Standard Liege | 8 | 3 | 2 | 3 | 0 | 11 |
| 10 | Lommel United | 8 | 3 | 2 | 3 | 0 | 11 |
| 11 | SK Beveren | 8 | 3 | 0 | 5 | -6 | 9 |
| 12 | St. Truiden | 8 | 2 | 2 | 4 | -1 | 8 |
| 13 | Antwerp | 8 | 2 | 1 | 5 | -8 | 7 |
| 14 | KV Mechelen | 8 | 1 | 3 | 4 | -8 | 6 |
| 15 | OH Leuven | 8 | 1 | 2 | 5 | -8 | 5 |
| 16 | RAAL La Louvière | 8 | 1 | 1 | 6 | -10 | 4 |
| 17 | Kortrijk | 8 | 1 | 0 | 7 | -16 | 3 |
| 18 | Cercle Brugge | 8 | 0 | 3 | 5 | -7 | 3 |
Pre-built accumulators based on available matches
4-5 picks with higher combined odds for better potential returns
3-4 Over/Under 2.5 goals picks — our most accurate bet type
Key statistics and trends from expert predictions
Overview
📊9 matches with predictions in Jupiler Pro League
🔍Predictions from 1 expert sources
Predictions
🎯Average prediction confidence: 53%
📈Over 2.5 goals favored in 78% of matches
⚽BTTS Yes favored in 78% of matches
🏠Home win predicted in 5 of 9 matches
Standings
🔥Title race: only 1 pts between Gent and Club Brugge
👑League leader: Gent with 22 points
Highlights
💎2 matches with high-confidence predictions (70%+)
🎲Most unpredictable: OH Leuven vs Lommel United