| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
14 dic12:00 | - | 2.87 25% | 3.75 25% | 2.30 50% | 1.44 62% | 2.62 38% | 1.53 61% | 2.50 39% | ||
14 dic12:00 | - | 1.09 82% | 11.00 12% | 21.00 6% | 2.00 39% | 1.75 61% | 1.22 80% | 4.33 20% | ||
14 dic12:00 | - | 3.40 12% | 3.30 22% | 2.15 66% | 1.61 73% | 2.20 27% | 1.80 63% | 2.00 37% | ||
| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
07 dic12:00 | 2 - 0 | 1.61 66% | 4.50 22% | 4.75 12% | 1.53 74% | 2.37 26% | 1.50 77% | 2.62 23% | ||
07 dic12:00 | 3 - 2 | 2.35 33% | 3.40 56% | 2.90 11% | 1.57 77% | 2.25 23% | 1.72 69% | 2.10 31% | ||
12 dic12:00 | 3 - 1 | 3.00 8% | 3.40 14% | 2.35 78% | 1.66 68% | 2.10 32% | 1.80 71% | 2.00 29% | ||
13 dic12:00 | 1 - 3 | 2.00 67% | 3.75 22% | 3.40 12% | 1.53 67% | 2.37 33% | 1.61 63% | 2.30 38% | ||
13 dic12:00 | 1 - 0 | 1.80 63% | 3.90 38% | 4.10 0% | 1.57 68% | 2.25 32% | 1.57 79% | 2.37 21% | ||
13 dic12:00 | 4 - 1 | 1.66 76% | 4.33 15% | 4.33 8% | 1.53 44% | 2.37 56% | 1.50 67% | 2.62 33% | ||
13 dic12:00 | 2 - 0 | 1.61 83% | 4.33 11% | 4.75 6% | 1.61 70% | 2.20 30% | 1.53 68% | 2.50 32% | ||
13 dic12:00 | 2 - 1 | 1.83 33% | 3.40 33% | 4.50 33% | 1.95 56% | 1.80 44% | 2.20 67% | 1.66 33% | ||
| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
14 dic12:00 | - | 2.87 25% | 3.75 25% | 2.30 50% | 1.44 62% | 2.62 38% | 1.53 61% | 2.50 39% | ||
14 dic12:00 | - | 1.09 82% | 11.00 12% | 21.00 6% | 2.00 39% | 1.75 61% | 1.22 80% | 4.33 20% | ||
14 dic12:00 | - | 3.40 12% | 3.30 22% | 2.15 66% | 1.61 73% | 2.20 27% | 1.80 63% | 2.00 37% | ||
| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
07 dic12:00 | 2 - 0 | 1.61 66% | 4.50 22% | 4.75 12% | 1.53 74% | 2.37 26% | 1.50 77% | 2.62 23% | ||
07 dic12:00 | 3 - 2 | 2.35 33% | 3.40 56% | 2.90 11% | 1.57 77% | 2.25 23% | 1.72 69% | 2.10 31% | ||
12 dic12:00 | 3 - 1 | 3.00 8% | 3.40 14% | 2.35 78% | 1.66 68% | 2.10 32% | 1.80 71% | 2.00 29% | ||
13 dic12:00 | 1 - 3 | 2.00 67% | 3.75 22% | 3.40 12% | 1.53 67% | 2.37 33% | 1.61 63% | 2.30 38% | ||
13 dic12:00 | 1 - 0 | 1.80 63% | 3.90 38% | 4.10 0% | 1.57 68% | 2.25 32% | 1.57 79% | 2.37 21% | ||
13 dic12:00 | 4 - 1 | 1.66 76% | 4.33 15% | 4.33 8% | 1.53 44% | 2.37 56% | 1.50 67% | 2.62 33% | ||
13 dic12:00 | 2 - 0 | 1.61 83% | 4.33 11% | 4.75 6% | 1.61 70% | 2.20 30% | 1.53 68% | 2.50 32% | ||
13 dic12:00 | 2 - 1 | 1.83 33% | 3.40 33% | 4.50 33% | 1.95 56% | 1.80 44% | 2.20 67% | 1.66 33% | ||
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 13 | 12 | 1 | 0 | +40 | 37 |
| 2 | RB Leipzig | 14 | 9 | 2 | 3 | +13 | 29 |
| 3 | Borussia Dortmund | 13 | 8 | 4 | 1 | +12 | 28 |
| 4 | Bayer Leverkusen | 14 | 8 | 2 | 4 | +11 | 26 |
| 5 | Hoffenheim | 14 | 8 | 2 | 4 | +9 | 26 |
| 6 | Eintracht Frankfurt | 14 | 7 | 3 | 4 | 0 | 24 |
| 7 | VfB Stuttgart | 13 | 7 | 1 | 5 | -1 | 22 |
| 8 | Union Berlin | 14 | 5 | 3 | 6 | -4 | 18 |
| 9 | FC Koln | 14 | 4 | 4 | 6 | -1 | 16 |
| 10 | Freiburg | 13 | 4 | 4 | 5 | -2 | 16 |
| 11 | Borussia M'gladbach | 14 | 4 | 4 | 6 | -4 | 16 |
| 12 | Werder Bremen | 13 | 4 | 4 | 5 | -6 | 16 |
| 13 | Wolfsburg | 14 | 4 | 3 | 7 | -4 | 15 |
| 14 | Hamburg | 14 | 4 | 3 | 7 | -9 | 15 |
| 15 | Augsburg | 14 | 4 | 1 | 9 | -11 | 13 |
| 16 | St Pauli | 14 | 3 | 2 | 9 | -13 | 11 |
| 17 | FC Heidenheim | 14 | 3 | 2 | 9 | -17 | 11 |
| 18 | Mainz | 13 | 1 | 3 | 9 | -13 | 6 |
| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
14 dic12:00 | - | 2.87 25% | 3.75 25% | 2.30 50% | 1.44 62% | 2.62 38% | 1.53 61% | 2.50 39% | ||
14 dic12:00 | - | 1.09 82% | 11.00 12% | 21.00 6% | 2.00 39% | 1.75 61% | 1.22 80% | 4.33 20% | ||
14 dic12:00 | - | 3.40 12% | 3.30 22% | 2.15 66% | 1.61 73% | 2.20 27% | 1.80 63% | 2.00 37% | ||
| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
07 dic12:00 | 2 - 0 | 1.61 66% | 4.50 22% | 4.75 12% | 1.53 74% | 2.37 26% | 1.50 77% | 2.62 23% | ||
07 dic12:00 | 3 - 2 | 2.35 33% | 3.40 56% | 2.90 11% | 1.57 77% | 2.25 23% | 1.72 69% | 2.10 31% | ||
12 dic12:00 | 3 - 1 | 3.00 8% | 3.40 14% | 2.35 78% | 1.66 68% | 2.10 32% | 1.80 71% | 2.00 29% | ||
13 dic12:00 | 1 - 3 | 2.00 67% | 3.75 22% | 3.40 12% | 1.53 67% | 2.37 33% | 1.61 63% | 2.30 38% | ||
13 dic12:00 | 1 - 0 | 1.80 63% | 3.90 38% | 4.10 0% | 1.57 68% | 2.25 32% | 1.57 79% | 2.37 21% | ||
13 dic12:00 | 4 - 1 | 1.66 76% | 4.33 15% | 4.33 8% | 1.53 44% | 2.37 56% | 1.50 67% | 2.62 33% | ||
13 dic12:00 | 2 - 0 | 1.61 83% | 4.33 11% | 4.75 6% | 1.61 70% | 2.20 30% | 1.53 68% | 2.50 32% | ||
13 dic12:00 | 2 - 1 | 1.83 33% | 3.40 33% | 4.50 33% | 1.95 56% | 1.80 44% | 2.20 67% | 1.66 33% | ||
| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
14 dic12:00 | - | 2.87 25% | 3.75 25% | 2.30 50% | 1.44 62% | 2.62 38% | 1.53 61% | 2.50 39% | ||
14 dic12:00 | - | 1.09 82% | 11.00 12% | 21.00 6% | 2.00 39% | 1.75 61% | 1.22 80% | 4.33 20% | ||
14 dic12:00 | - | 3.40 12% | 3.30 22% | 2.15 66% | 1.61 73% | 2.20 27% | 1.80 63% | 2.00 37% | ||
| Data | Partita | Risultato | 1 | X | 2 | Entrambe | +/- 2,5 Gol | Dettagli | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sì | No | +2.5 | -2.5 | |||||||
07 dic12:00 | 2 - 0 | 1.61 66% | 4.50 22% | 4.75 12% | 1.53 74% | 2.37 26% | 1.50 77% | 2.62 23% | ||
07 dic12:00 | 3 - 2 | 2.35 33% | 3.40 56% | 2.90 11% | 1.57 77% | 2.25 23% | 1.72 69% | 2.10 31% | ||
12 dic12:00 | 3 - 1 | 3.00 8% | 3.40 14% | 2.35 78% | 1.66 68% | 2.10 32% | 1.80 71% | 2.00 29% | ||
13 dic12:00 | 1 - 3 | 2.00 67% | 3.75 22% | 3.40 12% | 1.53 67% | 2.37 33% | 1.61 63% | 2.30 38% | ||
13 dic12:00 | 1 - 0 | 1.80 63% | 3.90 38% | 4.10 0% | 1.57 68% | 2.25 32% | 1.57 79% | 2.37 21% | ||
13 dic12:00 | 4 - 1 | 1.66 76% | 4.33 15% | 4.33 8% | 1.53 44% | 2.37 56% | 1.50 67% | 2.62 33% | ||
13 dic12:00 | 2 - 0 | 1.61 83% | 4.33 11% | 4.75 6% | 1.61 70% | 2.20 30% | 1.53 68% | 2.50 32% | ||
13 dic12:00 | 2 - 1 | 1.83 33% | 3.40 33% | 4.50 33% | 1.95 56% | 1.80 44% | 2.20 67% | 1.66 33% | ||
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 13 | 12 | 1 | 0 | +40 | 37 |
| 2 | RB Leipzig | 14 | 9 | 2 | 3 | +13 | 29 |
| 3 | Borussia Dortmund | 13 | 8 | 4 | 1 | +12 | 28 |
| 4 | Bayer Leverkusen | 14 | 8 | 2 | 4 | +11 | 26 |
| 5 | Hoffenheim | 14 | 8 | 2 | 4 | +9 | 26 |
| 6 | Eintracht Frankfurt | 14 | 7 | 3 | 4 | 0 | 24 |
| 7 | VfB Stuttgart | 13 | 7 | 1 | 5 | -1 | 22 |
| 8 | Union Berlin | 14 | 5 | 3 | 6 | -4 | 18 |
| 9 | FC Koln | 14 | 4 | 4 | 6 | -1 | 16 |
| 10 | Freiburg | 13 | 4 | 4 | 5 | -2 | 16 |
| 11 | Borussia M'gladbach | 14 | 4 | 4 | 6 | -4 | 16 |
| 12 | Werder Bremen | 13 | 4 | 4 | 5 | -6 | 16 |
| 13 | Wolfsburg | 14 | 4 | 3 | 7 | -4 | 15 |
| 14 | Hamburg | 14 | 4 | 3 | 7 | -9 | 15 |
| 15 | Augsburg | 14 | 4 | 1 | 9 | -11 | 13 |
| 16 | St Pauli | 14 | 3 | 2 | 9 | -13 | 11 |
| 17 | FC Heidenheim | 14 | 3 | 2 | 9 | -17 | 11 |
| 18 | Mainz | 13 | 1 | 3 | 9 | -13 | 6 |
La Bundesliga è il massimo campionato professionistico di calcio in Germania, fondato nel 1963. È famosa per il suo gioco offensivo, gli stadi sempre esauriti e un’atmosfera unica. Ogni stagione 18 squadre competono in 34 giornate, offrendo spettacolo e gol, con alcuni dei migliori talenti europei in campo.
FCB - il club più titolato di Germania con oltre 30 campionati vinti
BVB - il rivale storico del Bayern, celebre per il famoso Muro Giallo
Die Roten Bullen - la nuova potenza emergente della Bundesliga
Werkself - una squadra costantemente in lotta per i primi posti
Die Fohlen - club leggendario, protagonista negli anni '70
Die Wölfe - campione a sorpresa nel 2009
La Bundesliga è famosa per l’alto numero di gol, il che la rende ideale per scommesse Over/Under e Gol/No Gol. Il Bayern resta il grande favorito, ma la lotta per l’Europa e la salvezza regala spesso sorprese interessanti per gli scommettitori.